LSU vs. Vanderbilt— Game-by-Game Results & Scores
| Location | LSU | Vanderbilt | Notes | ||
|---|---|---|---|---|---|
| 2025-10-18: view game details, LSU 24, VAN 31 | 2025-10-18 | Nashville, TN | |||
| 2024-11-23: view game details, LSU 24, VAN 17 | 2024-11-23 | Baton Rouge, LA | |||
| 2020-10-03: view game details, LSU 41, VAN 7 | 2020-10-03 | Nashville, TN | |||
| 2019-09-21: view game details, LSU 66, VAN 38 | 2019-09-21 | Nashville, TN | |||
| 2010-09-11: view game details, LSU 27, VAN 3 | 2010-09-11 | Nashville, TN | |||
| 2009-09-12: view game details, LSU 23, VAN 9 | 2009-09-12 | Baton Rouge, LA | |||
| 2005-10-08: view game details, LSU 34, VAN 6 | 2005-10-08 | Nashville, TN | |||
| 2004-10-30: view game details, LSU 24, VAN 7 | 2004-10-30 | Baton Rouge, LA | |||
1997-10-04 | Nashville, TN | ||||
1996-10-05 | Baton Rouge, LA | ||||
1991-09-21 | Baton Rouge, LA | ||||
1990-09-22 | Nashville, TN | ||||
1985-10-12 | Nashville, TN | ||||
1984-10-13 | Baton Rouge, LA | ||||
1977-10-08 | Nashville, TN | ||||
1976-10-09 | Baton Rouge, LA | ||||
1957-11-02 | Nashville, TN | ||||
1951-11-10 | Baton Rouge, LA | ||||
1950-11-11 | Nashville, TN | ||||
1949-11-05 | Baton Rouge, LA | ||||
1948-11-06 | Nashville, TN | ||||
1947-10-25 | Baton Rouge, LA | ||||
1946-10-26 | Nashville, TN | ||||
1945-10-27 | Baton Rouge, LA | ||||
1940-10-26 | Baton Rouge, LA | ||||
1939-10-28 | Nashville, TN | ||||
1938-10-22 | Baton Rouge, LA | ||||
1937-10-23 | Nashville, TN | ||||
1936-10-31 | Nashville, TN | ||||
1935-10-26 | Nashville, TN | ||||
1934-10-27 | Nashville, TN | ||||
1933-10-28 | Baton Rouge, LA | ||||
1910-11-05 | Nashville, TN | ||||
1902-11-17 | Baton Rouge, LA |
See something wrong?


