
.487
642-679-50
107th
57th
642
59th
107th
.500
5-5-1
66th
39th
74th
81st
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (14 teams)
AMERICAN CONFERENCE (8 teams)
BIG 12 (9 teams)
BIG TEN (11 teams)
IVY LEAGUE (4 teams)
MAC (6 teams)
MOUNTAIN WEST (5 teams)
PATRIOT LEAGUE (6 teams)
SEC (15 teams)
20-61-4*† (.259) | Compare | |
3-8 (.273) | Compare | |
23-23-1 (.500) | Compare | |
11-44-2 (.211) | Compare | |
20-62-2 (.250) | Compare | |
45-49-4† (.480) | Compare | |
8-25-1 (.250) | Compare | |
7-15-2 (.333) | Compare | |
5-11-1† (.324) | Compare | |
0-2-1 (.167) | Compare | |
40-55-2† (.423) | Compare | |
5-30 (.143) | Compare | |
34-79-5† (.309) | Compare | |
8-5-1 (.607) | Compare | |
0-3 (.000) | Compare |
SOUTHERN CONFERENCE (9 teams)
FCS/INACTIVE (40 teams)
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
7-1-1 (.833) | Compare | |
12-2-1 (.833) | Compare | |
2-1 (.667) | Compare | |
7-1 (.875) | Compare | |
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
6-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
6-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
7-0-1 (.938) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
7-1 (.875) | Compare | |
8-0 (1.000) | Compare | |
39-8-3 (.810) | Compare | |
1-0-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
3-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
4-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
6-3 (.667) | Compare |
See something wrong?
Suggested Matchups
