*1 win by forfeit
CURRENT WIN STREAK
1 • MAINE (2021)
| Location | Maine | UMass | Notes | ||
|---|---|---|---|---|---|
| 2021-11-13 | Foxboro, MA | ||||
| 2017-11-11 | Foxboro, MA | ||||
| 2013-09-07 | Foxboro, MA | ||||
2011-11-12 | Orono, ME | ||||
2010-11-06 | Amherst, MA | ||||
2009-10-31 | Orono, ME | ||||
2008-11-08 | Amherst, MA | ||||
2007-09-22 | Orono, ME | ||||
2006-11-11 | Amherst, MA | ||||
2005-10-22 | Orono, ME | ||||
2004-10-30 | Amherst, MA | ||||
2003-09-20 | Orono, ME | ||||
2002-10-12 | Amherst, MA | ||||
2001-11-10 | Orono, ME | ||||
2000-10-14 | Amherst, MA | ||||
1999-10-16 | Orono, ME | ||||
1998-11-14 | Amherst, MA | ||||
1997-09-13 | Orono, ME | ||||
1996-11-02 | Amherst, MA | ||||
1995-11-04 | Orono, ME | ||||
1994-09-24 | Amherst, MA | ||||
1993-09-18 | Orono, ME | Maine Forfeits | |||
1992-11-14 | Amherst, MA | ||||
1991-09-21 | Orono, ME | ||||
1990-09-15 | Amherst, MA | ||||
1989-09-23 | Orono, ME | ||||
1988-09-10 | Amherst, MA | ||||
1987-09-12 | Amherst, MA | ||||
1986-10-18 | Orono, ME | ||||
1985-10-19 | Amherst, MA | ||||
1984-10-20 | Orono, ME | ||||
1983-10-15 | Amherst, MA | ||||
1982-10-16 | Orono, ME | ||||
1981-10-17 | Amherst, MA | ||||
1980-10-18 | Orono, ME | ||||
1979-09-22 | Amherst, MA | ||||
1978-09-23 | Orono, ME | ||||
1977-09-17 | Amherst, MA | ||||
1976-09-18 | Orono, ME | ||||
1975-09-20 | Amherst, MA | ||||
1974-09-21 | Orono, ME | ||||
1973-09-22 | Amherst, MA | ||||
1972-09-23 | Amherst, MA | ||||
1971-09-18 | Orono, ME | ||||
1970-09-19 | Amherst, MA | ||||
1969-09-20 | Orono, ME | ||||
1968-09-21 | Amherst, MA | ||||
1967-09-23 | Orono, ME | ||||
1966-09-17 | Amherst, MA | ||||
1965-09-18 | Orono, ME | ||||
1964-09-19 | Amherst, MA | ||||
1963-09-21 | Orono, ME | ||||
1962-09-22 | Amherst, MA | ||||
1961-11-22 | Orono, ME | ||||
1960-09-17 | Portland, ME | ||||
1959-09-19 | Amherst, MA | ||||
1958-09-20 | Orono, ME | ||||
1945-11-03 | Amherst, MA | ||||
1945-10-27 | Orono, ME | ||||
1910-10-22 | Orono, ME | ||||
1909-09-25 | Orono, ME |


