
.463
589-688-52
118th
21st
589
85th
131st
.500
1-1
107th
39th
117th
117th
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
AMERICAN CONFERENCE (8 teams)
BIG SOUTH-OVC ASSOCIATION (1 teams)
1-0 (1.000) | Compare |
BIG TEN (8 teams)
COLONIAL ATHLETIC ASSOCIATION (8 teams)
CONFERENCE USA (4 teams)
IVY LEAGUE (5 teams)
MAC (12 teams)
NORTHEAST CONFERENCE (5 teams)
PATRIOT LEAGUE (9 teams)
SEC (9 teams)
SOUTHWEST ATHLETIC CONFERENCE (1 teams)
0-1 (.000) | Compare |
SUN BELT (9 teams)
UNITED ATHLETIC CONFERENCE (1 teams)
0-1 (.000) | Compare |
FCS/INACTIVE (47 teams)
10-1-2 (.846) | Compare | |
9-48-6 (.190) | Compare | |
1-0-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
12-8-1* (.595) | Compare | |
26-17 (.605) | Compare | |
4-9-2 (.333) | Compare | |
4-3 (.571) | Compare | |
1-1 (.500) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
3-3 (.500) | Compare | |
1-1 (.500) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
6-7 (.462) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
7-2 (.778) | Compare | |
0-1 (.000) | Compare | |
1-4-2 (.286) | Compare | |
0-1 (.000) | Compare | |
30-8-1 (.782) | Compare | |
9-5 (.643) | Compare | |
0-1 (.000) | Compare | |
4-0 (1.000) | Compare | |
7-2-1 (.750) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-0-1 (.500) | Compare | |
12-29-6 (.319) | Compare | |
3-0 (1.000) | Compare | |
1-15 (.063) | Compare | |
14-28-7 (.357) | Compare | |
1-0-2 (.667) | Compare | |
24-7-2 (.758) | Compare | |
1-0 (1.000) | Compare | |
7-10 (.412) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-17-1 (.079) | Compare | |
12-8 (.600) | Compare | |
1-0 (1.000) | Compare | |
32-18-1 (.637) | Compare | |
0-2 (.000) | Compare |
See something wrong?
