Manhattan vs. Villanova— Game-by-Game Results & Scores
| Location | Manhattan | Villanova | Notes | ||
|---|---|---|---|---|---|
1942-11-01 | Unknown | ||||
1941-10-25 | Unknown | ||||
1940-11-16 | Unknown | ||||
1939-11-25 | Unknown | ||||
1938-11-24 | Unknown | ||||
1937-10-16 | Unknown | ||||
1936-11-21 | Unknown | ||||
1934-11-17 | Unknown | ||||
1933-10-28 | Unknown | ||||
1900-10-27 | Unknown | ||||
1900-10-20 | Unknown | ||||
1899-11-18 | Unknown | ||||
1899-10-28 | Unknown | ||||
1898-11-12 | Unknown | ||||
1898-10-29 | Unknown | ||||
1897-11-20 | Unknown | ||||
1897-11-10 | Unknown |
See something wrong?


