Nevada Game History
Complete game history organized by season
2025 Season
1-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 24, 2025 | 3-24 | Reno, NV | ||
| L | Oct 18, 2025 | 22-24 | Albuquerque, NM | ||
| L | Oct 11, 2025 | 10-44 | Reno, NV | ||
| L | Oct 4, 2025 | 17-20 | Fresno, CA | ||
| L | Sep 20, 2025 | 16-31 | Bowling Green, KY | ||
| L | Sep 13, 2025 | 13-14 | Reno, NV | ||
| W | Sep 6, 2025 | SC | 20-17 | Reno, NV | |
| L | Aug 30, 2025 | 11-46 | University Park, PA |
2024 Season
3-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 2024 | 14-38 | Las Vegas, NV | ||
| L | Nov 23, 2024 | 19-22 | Reno, NV | ||
| L | Nov 9, 2024 | 21-28 | Boise, ID | ||
| L | Nov 2, 2024 | 21-38 | Reno, NV | ||
| L | Oct 26, 2024 | 13-34 | Honolulu, HI | ||
| L | Oct 18, 2024 | 21-24 | Reno, NV | ||
| W | Oct 12, 2024 | 42-37 | Reno, NV | ||
| L | Oct 5, 2024 | 31-35 | San Jose, CA | ||
| W | Sep 21, 2024 | EW | 49-16 | Reno, NV | |
| L | Sep 14, 2024 | 0-27 | Minneapolis, MN | ||
| L | Sep 7, 2024 | 17-20 | Reno, NV | ||
| W | Aug 31, 2024 | 28-26 | Troy, AL | ||
| L | Aug 24, 2024 | 24-29 | Reno, NV |
2023 Season
2-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 2023 | 6-42 | Reno, NV | ||
| L | Nov 18, 2023 | 20-30 | Fort Collins, CO | ||
| L | Nov 11, 2023 | 24-41 | Logan, UT | ||
| L | Nov 4, 2023 | 14-27 | Reno, NV | ||
| W | Oct 28, 2023 | 34-24 | Reno, NV | ||
| W | Oct 21, 2023 | 6-0 | San Diego, CA | ||
| L | Oct 14, 2023 | 27-45 | Reno, NV | ||
| L | Sep 30, 2023 | 9-27 | Fresno, CA | ||
| L | Sep 23, 2023 | 24-35 | San Marcos, TX | ||
| L | Sep 16, 2023 | 24-31 | Reno, NV | ||
| L | Sep 9, 2023 | 6-33 | Reno, NV | ||
| L | Sep 2, 2023 | 14-66 | Los Angeles, CA |
2022 Season
2-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 2022 | 22-27 | Las Vegas, NV | ||
| L | Nov 19, 2022 | 14-41 | Reno, NV | ||
| L | Nov 12, 2022 | 3-41 | Reno, NV | ||
| L | Oct 29, 2022 | 28-35 | San Jose, CA | ||
| L | Oct 22, 2022 | 7-23 | Reno, NV | ||
| L | Oct 15, 2022 | 16-31 | Honolulu, HI | ||
| L | Oct 7, 2022 | 14-17 | Reno, NV | ||
| L | Sep 23, 2022 | 20-48 | Air Force Academy, CO | ||
| L | Sep 17, 2022 | 0-27 | Iowa City, IA | ||
| L | Sep 10, 2022 | IT | 41-55 | Reno, NV | |
| W | Sep 3, 2022 | 38-14 | Las Vegas, NV | ||
| W | Aug 27, 2022 | 23-12 | Las Cruces, NM |
2021 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 27, 2021 | 24-52 | Detroit, MI | Quick Lane Bowl | |
| W | Nov 27, 2021 | 52-10 | Fort Collins, CO | ||
| L | Nov 19, 2021 | 39-41 | Reno, NV | ||
| L | Nov 13, 2021 | 21-23 | San Diego, CA | ||
| W | Nov 6, 2021 | 27-24 | Reno, NV | ||
| W | Oct 29, 2021 | 51-20 | Reno, NV | ||
| L | Oct 23, 2021 | 32-34 | Fresno, CA | ||
| W | Oct 16, 2021 | 34-17 | Reno, NV | ||
| W | Oct 9, 2021 | 55-28 | Reno, NV | ||
| W | Oct 2, 2021 | 41-31 | Boise, ID | ||
| L | Sep 18, 2021 | 17-38 | Manhattan, KS | ||
| W | Sep 11, 2021 | IS | 49-10 | Reno, NV | |
| W | Sep 4, 2021 | 22-17 | Berkeley, CA |
2020 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 22, 2020 | 38-27 | Boise, ID | Famous Idaho Potato Bowl | |
| L | Dec 11, 2020 | 20-30 | San Jose, CA | ||
| W | Dec 5, 2020 | 37-26 | Reno, NV | ||
| L | Nov 28, 2020 | 21-24 | Honolulu, HI | ||
| W | Nov 21, 2020 | 26-21 | Reno, NV | ||
| W | Nov 14, 2020 | 27-20 | Albuquerque, NM | ||
| W | Nov 5, 2020 | 34-9 | Reno, NV | ||
| W | Oct 31, 2020 | 37-19 | Las Vegas, NV | ||
| W | Oct 24, 2020 | 37-34 | Reno, NV |
2019 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Jan 3, 2020 | 21-30 | Boise, ID | Famous Idaho Potato Bowl | |
| L | Nov 30, 2019 | 30-33 | Reno, NV | ||
| W | Nov 23, 2019 | 35-28 | Fresno, CA | ||
| W | Nov 9, 2019 | 17-13 | San Diego, CA | ||
| W | Nov 2, 2019 | 21-10 | Reno, NV | ||
| L | Oct 26, 2019 | 3-31 | Laramie, WY | ||
| L | Oct 19, 2019 | 10-36 | Logan, UT | ||
| W | Oct 12, 2019 | 41-38 | Reno, NV | ||
| L | Sep 28, 2019 | 3-54 | Reno, NV | ||
| W | Sep 21, 2019 | 37-21 | El Paso, TX | ||
| W | Sep 14, 2019 | WU | 19-13 | Reno, NV | |
| L | Sep 7, 2019 | 6-77 | Eugene, OR | ||
| W | Aug 30, 2019 | 34-31 | Reno, NV |
2018 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 29, 2018 | 16-13 | Tucson, AZ | Nova Home Loans Arizona Bowl | |
| L | Nov 24, 2018 | 29-34 | Las Vegas, NV | ||
| W | Nov 17, 2018 | 21-12 | San Jose, CA | ||
| W | Nov 10, 2018 | 49-10 | Reno, NV | ||
| W | Oct 27, 2018 | 28-24 | Reno, NV | ||
| W | Oct 20, 2018 | 40-22 | Honolulu, HI | ||
| L | Oct 13, 2018 | 27-31 | Reno, NV | ||
| L | Oct 6, 2018 | 3-21 | Reno, NV | ||
| W | Sep 29, 2018 | 28-25 | Air Force Academy, CO | ||
| L | Sep 22, 2018 | 44-63 | Toledo, OH | ||
| W | Sep 15, 2018 | 37-35 | Reno, NV | ||
| L | Sep 8, 2018 | 10-41 | Nashville, TN | ||
| W | Aug 31, 2018 | PO | 72-19 | Reno, NV |
2017 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 2017 | 23-16 | Reno, NV | ||
| L | Nov 18, 2017 | 23-42 | San Diego, CA | ||
| W | Nov 11, 2017 | 59-14 | Reno, NV | ||
| L | Nov 4, 2017 | 14-41 | Boise, ID | ||
| L | Oct 20, 2017 | 42-45 | Reno, NV | ||
| L | Oct 14, 2017 | 42-44 | Fort Collins, CO | ||
| W | Oct 7, 2017 | 35-21 | Reno, NV | ||
| L | Sep 30, 2017 | 21-41 | Fresno, CA | ||
| L | Sep 23, 2017 | 7-45 | Pullman, WA | ||
| L | Sep 16, 2017 | IS | 28-30 | Reno, NV | |
| L | Sep 9, 2017 | 24-37 | Reno, NV | ||
| L | Sep 2, 2017 | 20-31 | Evanston, IL |
2016 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 26, 2016 | 45-10 | Las Vegas, NV | ||
| W | Nov 19, 2016 | 38-37 | Reno, NV | ||
| L | Nov 12, 2016 | 16-46 | Reno, NV | ||
| L | Nov 5, 2016 | 26-35 | Albuquerque, NM | ||
| L | Oct 22, 2016 | 34-42 | Reno, NV | ||
| L | Oct 15, 2016 | 10-14 | San Jose, CA | ||
| W | Oct 8, 2016 | 27-22 | Reno, NV | ||
| L | Oct 1, 2016 | 17-38 | Honolulu, HI | ||
| L | Sep 24, 2016 | 14-24 | West Lafayette, IN | ||
| W | Sep 17, 2016 | 38-14 | Reno, NV | ||
| L | Sep 10, 2016 | 10-39 | South Bend, IN | ||
| W | Sep 2, 2016 | CO | 30-27 | Reno, NV |
2015 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 29, 2015 | 28-23 | Tucson, AZ | NOVA Home Loans Arizona Bowl | |
| L | Nov 28, 2015 | 14-31 | San Diego, CA | ||
| L | Nov 21, 2015 | 27-31 | Logan, UT | ||
| W | Nov 14, 2015 | 37-34 | Reno, NV | ||
| W | Nov 5, 2015 | 30-16 | Fresno, CA | ||
| W | Oct 24, 2015 | 30-20 | Reno, NV | ||
| L | Oct 17, 2015 | 21-28 | Laramie, WY | ||
| W | Oct 10, 2015 | 35-17 | Reno, NV | ||
| L | Oct 3, 2015 | 17-23 | Reno, NV | ||
| W | Sep 26, 2015 | 24-21 | Buffalo, NY | ||
| L | Sep 19, 2015 | 27-44 | College Station, TX | ||
| L | Sep 12, 2015 | 20-44 | Reno, NV | ||
| W | Sep 3, 2015 | CD | 31-17 | Reno, NV |
2014 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 20, 2014 | 3-16 | New Orleans, LA | R+L Carriers New Orleans Bowl | |
| W | Nov 29, 2014 | 49-27 | Las Vegas, NV | ||
| L | Nov 22, 2014 | 20-40 | Reno, NV | ||
| L | Nov 15, 2014 | 38-45 | Air Force Academy, CO | ||
| W | Nov 1, 2014 | 30-14 | Reno, NV | ||
| W | Oct 25, 2014 | 26-18 | Honolulu, HI | ||
| W | Oct 18, 2014 | 42-35 | Provo, UT | ||
| L | Oct 11, 2014 | 24-31 | Reno, NV | ||
| L | Oct 4, 2014 | 46-51 | Reno, NV | ||
| W | Sep 27, 2014 | 21-10 | San Jose, CA | ||
| L | Sep 13, 2014 | 28-35 | Tucson, AZ | ||
| W | Sep 5, 2014 | 24-13 | Reno, NV | ||
| W | Aug 30, 2014 | SU | 28-19 | Reno, NV |
2013 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 2013 | 23-28 | Reno, NV | ||
| W | Nov 16, 2013 | 38-16 | Reno, NV | ||
| L | Nov 9, 2013 | 17-38 | Fort Collins, CO | ||
| L | Nov 2, 2013 | 23-41 | Fresno, CA | ||
| L | Oct 26, 2013 | 22-27 | Reno, NV | ||
| L | Oct 19, 2013 | 17-34 | Boise, ID | ||
| L | Oct 4, 2013 | 44-51 | San Diego, CA | ||
| W | Sep 28, 2013 | 45-42 | Reno, NV | ||
| W | Sep 21, 2013 | 31-9 | Reno, NV | ||
| L | Sep 14, 2013 | 7-62 | Tallahassee, FL | ||
| W | Sep 7, 2013 | CD | 36-7 | Reno, NV | |
| L | Aug 31, 2013 | 20-58 | Pasadena, CA |
2012 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 15, 2012 | 48-49 | Albuquerque, NM | New Mexico Bowl | |
| L | Dec 1, 2012 | 21-27 | Reno, NV | ||
| W | Nov 17, 2012 | 31-24 | Albuquerque, NM | ||
| L | Nov 10, 2012 | 36-52 | Reno, NV | ||
| L | Oct 26, 2012 | 31-48 | Air Force Academy, CO | ||
| L | Oct 20, 2012 | 38-39 | Reno, NV | ||
| W | Oct 13, 2012 | 42-37 | Las Vegas, NV | ||
| W | Oct 6, 2012 | 35-28 | Reno, NV | ||
| W | Sep 29, 2012 | 34-21 | San Marcos, TX | ||
| W | Sep 22, 2012 | 69-24 | Honolulu, HI | ||
| W | Sep 15, 2012 | NL | 45-34 | Reno, NV | |
| L | Sep 8, 2012 | 31-32 | Reno, NV | ||
| W | Sep 1, 2012 | 31-24 | Berkeley, CA |
2011 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 24, 2011 | 17-24 | Honolulu, HI | Hawaii Bowl | |
| W | Dec 3, 2011 | 56-3 | Reno, NV | ||
| L | Nov 26, 2011 | 17-21 | Logan, UT | ||
| L | Nov 19, 2011 | 20-24 | Reno, NV | ||
| W | Nov 12, 2011 | 42-28 | Reno, NV | ||
| W | Oct 29, 2011 | 48-34 | Las Cruces, NM | ||
| W | Oct 22, 2011 | 45-38 | Reno, NV | ||
| W | Oct 15, 2011 | 49-7 | Reno, NV | ||
| W | Oct 8, 2011 | 37-0 | Reno, NV | ||
| L | Oct 1, 2011 | 10-30 | Boise, ID | ||
| L | Sep 24, 2011 | 34-35 | Lubbock, TX | ||
| W | Sep 17, 2011 | 17-14 | San Jose, CA | ||
| L | Sep 10, 2011 | 20-69 | Eugene, OR |
2010 Season
13-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Jan 9, 2011 | 20-13 | San Francisco, CA | Kraft Fight Hunger Bowl | |
| W | Dec 4, 2010 | 35-17 | Ruston, LA | ||
| W | Nov 26, 2010 | 34-31 | Reno, NV | ||
| W | Nov 20, 2010 | 52-6 | Reno, NV | ||
| W | Nov 13, 2010 | 35-34 | Fresno, CA | ||
| W | Nov 6, 2010 | 63-17 | Moscow, ID | ||
| W | Oct 30, 2010 | 56-42 | Reno, NV | ||
| L | Oct 16, 2010 | 21-27 | Honolulu, HI | ||
| W | Oct 9, 2010 | 35-13 | Reno, NV | ||
| W | Oct 2, 2010 | 44-26 | Las Vegas, NV | ||
| W | Sep 25, 2010 | 27-13 | Provo, UT | ||
| W | Sep 17, 2010 | 52-31 | Reno, NV | ||
| W | Sep 11, 2010 | 51-6 | Reno, NV | ||
| W | Sep 2, 2010 | EW | 49-24 | Reno, NV |
2009 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 24, 2009 | 10-45 | Honolulu, HI | Hawaii Bowl | |
| L | Nov 27, 2009 | 33-44 | Boise, ID | ||
| W | Nov 21, 2009 | 63-20 | Las Cruces, NM | ||
| W | Nov 14, 2009 | 52-14 | Reno, NV | ||
| W | Nov 8, 2009 | 62-7 | San Jose, CA | ||
| W | Oct 31, 2009 | 31-21 | Reno, NV | ||
| W | Oct 24, 2009 | 70-45 | Reno, NV | ||
| W | Oct 17, 2009 | 35-32 | Logan, UT | ||
| W | Oct 9, 2009 | 37-14 | Reno, NV | ||
| W | Oct 3, 2009 | 63-28 | Reno, NV | ||
| L | Sep 25, 2009 | 21-31 | Reno, NV | ||
| L | Sep 19, 2009 | 20-35 | Fort Collins, CO | ||
| L | Sep 5, 2009 | 0-35 | South Bend, IN |
2008 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 30, 2008 | 35-42 | Boise, ID | Humanitarian Bowl | |
| W | Nov 29, 2008 | 35-31 | Ruston, LA | ||
| L | Nov 22, 2008 | 34-41 | Reno, NV | ||
| W | Nov 15, 2008 | 41-17 | Reno, NV | ||
| W | Nov 7, 2008 | 41-28 | Fresno, CA | ||
| L | Oct 25, 2008 | 31-38 | Honolulu, HI | ||
| W | Oct 18, 2008 | 44-17 | Reno, NV | ||
| L | Oct 11, 2008 | 45-48 | Reno, NV | ||
| W | Oct 4, 2008 | 49-14 | Moscow, ID | ||
| W | Sep 27, 2008 | 49-27 | Las Vegas, NV | ||
| L | Sep 13, 2008 | 17-69 | Columbia, MO | ||
| L | Sep 6, 2008 | 19-35 | Reno, NV | ||
| W | Aug 30, 2008 | GL | 49-13 | Reno, NV |
2007 Season
6-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 22, 2007 | 0-23 | Albuquerque, NM | New Mexico Bowl | |
| W | Dec 1, 2007 | 49-10 | Reno, NV | ||
| L | Nov 24, 2007 | 24-27 | San Jose, CA | ||
| L | Nov 16, 2007 | 26-28 | Reno, NV | ||
| W | Nov 2, 2007 | 40-38 | Las Cruces, NM | ||
| W | Oct 27, 2007 | 37-21 | Reno, NV | ||
| W | Oct 20, 2007 | 31-28 | Logan, UT | ||
| L | Oct 14, 2007 | 67-69 | Boise, ID | ||
| L | Oct 6, 2007 | 41-49 | Reno, NV | ||
| W | Sep 29, 2007 | 27-20 | Reno, NV | ||
| W | Sep 15, 2007 | NL | 52-17 | Reno, NV | |
| L | Sep 8, 2007 | 31-36 | Evanston, IL | ||
| L | Sep 1, 2007 | 10-52 | Lincoln, NE |
2006 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 31, 2006 | 20-21 | Boise, ID | MPC Computers Bowl | |
| L | Nov 25, 2006 | 7-38 | Reno, NV | ||
| W | Nov 18, 2006 | 42-0 | Ruston, LA | ||
| W | Nov 11, 2006 | 42-0 | Reno, NV | ||
| W | Nov 4, 2006 | 45-7 | Moscow, ID | ||
| W | Oct 28, 2006 | 48-21 | Reno, NV | ||
| W | Oct 21, 2006 | 23-7 | Reno, NV | ||
| L | Oct 7, 2006 | 34-41 | Honolulu, HI | ||
| W | Sep 30, 2006 | 31-3 | Las Vegas, NV | ||
| W | Sep 22, 2006 | 31-21 | Reno, NV | ||
| W | Sep 16, 2006 | 28-10 | Reno, NV | ||
| L | Sep 9, 2006 | 21-52 | Tempe, AZ | ||
| L | Sep 1, 2006 | 19-28 | Fresno, CA |
2005 Season
9-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2005 | 49-48 | Honolulu, HI | Hawaii Bowl | |
| W | Nov 26, 2005 | 38-35 | Reno, NV | ||
| W | Nov 19, 2005 | 30-24 | Logan, UT | ||
| W | Nov 12, 2005 | 48-24 | Las Cruces, NM | ||
| W | Nov 5, 2005 | 38-28 | Reno, NV | ||
| L | Oct 29, 2005 | 14-49 | Boise, ID | ||
| W | Oct 15, 2005 | 37-27 | Reno, NV | ||
| W | Oct 8, 2005 | 62-14 | Reno, NV | ||
| W | Oct 1, 2005 | 30-23 | San Jose, CA | ||
| L | Sep 24, 2005 | 21-42 | Fort Collins, CO | ||
| W | Sep 17, 2005 | 22-14 | Reno, NV | ||
| L | Sep 9, 2005 | 21-55 | Reno, NV |
2004 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 27, 2004 | 21-58 | Reno, NV | ||
| L | Nov 20, 2004 | 17-54 | Fresno, CA | ||
| L | Nov 13, 2004 | 20-38 | Dallas, TX | ||
| W | Nov 6, 2004 | 42-24 | Reno, NV | ||
| W | Oct 23, 2004 | 54-48 | Reno, NV | ||
| W | Oct 16, 2004 | 35-10 | Reno, NV | ||
| L | Oct 9, 2004 | 26-48 | Honolulu, HI | ||
| L | Oct 2, 2004 | 13-48 | Las Vegas, NV | ||
| L | Sep 25, 2004 | 10-27 | San Diego, CA | Qualcomm Stadium | |
| W | Sep 18, 2004 | 38-13 | Reno, NV | ||
| W | Sep 11, 2004 | CS | 59-7 | Reno, NV | |
| L | Sep 6, 2004 | 21-38 | Ruston, LA |
2003 Season
6-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 2003 | 3-56 | Boise, ID | ||
| W | Nov 15, 2003 | 24-14 | Reno, NV | ||
| L | Nov 8, 2003 | 10-27 | Reno, NV | ||
| L | Nov 1, 2003 | 42-52 | Houston, TX | ||
| L | Oct 25, 2003 | 34-42 | Reno, NV | ||
| W | Oct 18, 2003 | 28-21 | Tulsa, OK | ||
| W | Oct 11, 2003 | 28-17 | Seattle, WA | ||
| L | Oct 4, 2003 | 12-16 | Reno, NV | ||
| W | Sep 27, 2003 | 12-9 | Reno, NV | ||
| W | Sep 18, 2003 | 42-30 | San Jose, CA | ||
| L | Sep 6, 2003 | 23-31 | Eugene, OR | ||
| W | Aug 30, 2003 | SU | 24-23 | Reno, NV |
2002 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 2002 | 7-44 | Reno, NV | ||
| L | Nov 16, 2002 | 30-38 | Fresno, CA | ||
| W | Nov 9, 2002 | 23-17 | Reno, NV | ||
| W | Nov 2, 2002 | 24-6 | Dallas, TX | ||
| L | Oct 26, 2002 | 47-50 | Ruston, LA | ||
| W | Oct 19, 2002 | 52-24 | Reno, NV | ||
| L | Oct 12, 2002 | 34-59 | Honolulu, HI | ||
| L | Oct 5, 2002 | 17-21 | Las Vegas, NV | ||
| L | Sep 28, 2002 | 28-32 | Reno, NV | ||
| W | Sep 21, 2002 | 31-21 | Reno, NV | ||
| W | Sep 14, 2002 | 31-28 | Reno, NV | ||
| L | Aug 31, 2002 | 7-31 | Seattle, WA |
2001 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 24, 2001 | 48-31 | El Paso, TX | ||
| L | Nov 17, 2001 | 14-61 | Reno, NV | ||
| L | Nov 10, 2001 | 45-64 | San Jose, CA | ||
| W | Nov 3, 2001 | 35-14 | Reno, NV | ||
| L | Oct 27, 2001 | 7-49 | Boise, ID | ||
| L | Oct 20, 2001 | 30-33 | Houston, TX | ||
| L | Oct 13, 2001 | 42-45 | Reno, NV | ||
| L | Oct 6, 2001 | 12-27 | Reno, NV | ||
| W | Sep 22, 2001 | 28-20 | Reno, NV | ||
| L | Sep 8, 2001 | 18-35 | Fort Collins, CO | ||
| L | Sep 1, 2001 | 7-52 | Provo, UT |
2000 Season
2-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 2000 | 3-38 | Tulsa, OK | ||
| W | Nov 18, 2000 | 34-28 | Reno, NV | ||
| L | Nov 11, 2000 | 17-37 | Honolulu, HI | ||
| L | Nov 4, 2000 | 22-45 | Reno, NV | ||
| L | Oct 28, 2000 | 7-21 | Dallas, TX | ||
| L | Oct 21, 2000 | 30-49 | Reno, NV | ||
| L | Oct 14, 2000 | 21-58 | Fresno, CA | ||
| L | Oct 7, 2000 | 7-38 | Las Vegas, NV | ||
| L | Sep 30, 2000 | 14-45 | Reno, NV | ||
| W | Sep 23, 2000 | 35-28 | Laramie, WY | ||
| L | Sep 9, 2000 | 10-41 | Reno, NV | ||
| L | Sep 2, 2000 | 7-36 | Eugene, OR |
1999 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1999 | 35-37 | Reno, NV | ||
| L | Nov 13, 1999 | 28-44 | Jonesboro, AR | ||
| L | Nov 6, 1999 | 33-42 | Reno, NV | ||
| W | Oct 30, 1999 | 41-28 | Reno, NV | ||
| L | Oct 23, 1999 | 17-52 | Boise, ID | ||
| W | Oct 9, 1999 | 23-16 | Las Cruces, NM | ||
| W | Oct 2, 1999 | 26-12 | Reno, NV | ||
| L | Sep 25, 1999 | 24-49 | Reno, NV | ||
| L | Sep 18, 1999 | 10-72 | Eugene, OR | ||
| L | Sep 11, 1999 | 33-38 | Fort Collins, CO | ||
| L | Sep 4, 1999 | 13-28 | Reno, NV |
1998 Season
6-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1998 | 28-55 | Reno, NV | ||
| W | Nov 14, 1998 | CO | 63-0 | Reno, NV | |
| W | Nov 7, 1998 | 26-21 | Logan, UT | ||
| W | Oct 31, 1998 | 52-24 | Reno, NV | ||
| W | Oct 24, 1998 | 58-23 | Moscow, ID | ||
| L | Oct 17, 1998 | 21-27 | Denton, TX | ||
| L | Oct 10, 1998 | 45-48 | Reno, NV | ||
| W | Oct 3, 1998 | 31-20 | Las Vegas, NV | ||
| W | Sep 26, 1998 | 27-24 | Fresno, CA | ||
| L | Sep 12, 1998 | 14-26 | Reno, NV | ||
| L | Sep 5, 1998 | 6-48 | Corvallis, OR |
1997 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 1997 | 19-38 | Reno, NV | ||
| W | Nov 8, 1997 | 56-42 | Boise, ID | ||
| W | Nov 1, 1997 | 45-24 | Las Cruces, NM | ||
| W | Oct 25, 1997 | 65-10 | Reno, NV | ||
| W | Oct 18, 1997 | 42-23 | Reno, NV | ||
| L | Oct 11, 1997 | 30-34 | Reno, NV | ||
| L | Sep 27, 1997 | 13-31 | Toledo, OH | ||
| L | Sep 20, 1997 | 19-35 | Hattiesburg, MS | ||
| L | Sep 13, 1997 | 20-24 | Reno, NV | ||
| W | Sep 6, 1997 | 31-14 | Reno, NV | ||
| L | Aug 30, 1997 | 13-45 | Fort Collins, CO |
1996 Season
9-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 19, 1996 | 18-15 | Las Vegas, NV | Las Vegas Bowl | |
| W | Nov 16, 1996 | 66-14 | Reno, NV | ||
| W | Nov 9, 1996 | 54-27 | Logan, UT | ||
| W | Nov 2, 1996 | 63-14 | Reno, NV | ||
| W | Oct 26, 1996 | 40-13 | Denton, TX | ||
| L | Oct 19, 1996 | 15-24 | Moscow, ID | ||
| W | Oct 12, 1996 | 66-28 | Reno, NV | ||
| W | Oct 5, 1996 | 54-17 | Las Vegas, NV | ||
| W | Sep 28, 1996 | 63-42 | Reno, NV | ||
| L | Sep 21, 1996 | 15-33 | Berkeley, CA | ||
| W | Sep 14, 1996 | MS | 31-7 | Reno, NV | |
| L | Sep 7, 1996 | 30-44 | Eugene, OR |
1995 Season
9-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 1995 | 37-40 | Las Vegas, NV | Las Vegas Bowl | |
| W | Nov 18, 1995 | 45-28 | Reno, NV | ||
| W | Nov 11, 1995 | PC | 45-29 | Stockton, CA | |
| W | Nov 4, 1995 | 30-25 | Logan, UT | ||
| W | Oct 28, 1995 | 55-32 | Reno, NV | ||
| W | Oct 21, 1995 | 49-45 | Ruston, LA | ||
| W | Oct 14, 1995 | 59-35 | Reno, NV | ||
| W | Oct 7, 1995 | 56-24 | Reno, NV | ||
| L | Sep 28, 1995 | 27-30 | San Diego, CA | Jack Murphy Stadium | |
| L | Sep 23, 1995 | 35-49 | Reno, NV | ||
| W | Sep 9, 1995 | 45-24 | Las Cruces, NM | ||
| W | Sep 2, 1995 | 38-14 | Reno, NV |
1994 Season
9-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 1994 | 27-32 | Las Vegas, NV | ||
| W | Nov 12, 1994 | 56-28 | Reno, NV | ||
| W | Nov 5, 1994 | 62-35 | Fresno, CA | ||
| W | Oct 22, 1994 | 42-10 | San Jose, CA | ||
| W | Oct 15, 1994 | 45-24 | Reno, NV | ||
| W | Oct 8, 1994 | PC | 38-26 | Reno, NV | |
| W | Oct 1, 1994 | 35-31 | DeKalb, IL | ||
| W | Sep 24, 1994 | 34-22 | Reno, NV | ||
| L | Sep 17, 1994 | 27-37 | Boise, ID | ||
| W | Sep 10, 1994 | 18-0 | Reno, NV | ||
| W | Sep 3, 1994 | NA | 30-27 | Reno, NV |
1993 Season
7-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1993 | 21-23 | Jonesboro, AR | ||
| W | Nov 13, 1993 | 34-14 | Las Cruces, NM | ||
| W | Nov 6, 1993 | 46-45 | Reno, NV | ||
| W | Oct 30, 1993 | PC | 31-23 | Stockton, CA | |
| L | Oct 23, 1993 | WU | 30-47 | Reno, NV | |
