*1 win vacated
CURRENT WIN STREAK
1 • NORTH CAROLINA (2022)
| Location | North Carolina | Virginia Tech | Notes | ||
|---|---|---|---|---|---|
2022-10-01 | Chapel Hill, NC | ||||
2021-09-03 | Blacksburg, VA | ||||
2020-10-10 | Chapel Hill, NC | ||||
2019-10-19 | Blacksburg, VA | ||||
2018-10-13 | Chapel Hill, NC | ||||
2017-10-21 | Blacksburg, VA | ||||
2016-10-08 | Chapel Hill, NC | ||||
2015-11-21 | Blacksburg, VA | ||||
2014-10-04 | Chapel Hill, NC | ||||
2013-10-05 | Blacksburg, VA | ||||
2012-10-06 | Chapel Hill, NC | ||||
2011-11-17 | Blacksburg, VA | ||||
2010-11-13 | Chapel Hill, NC | ||||
2009-10-29 | Blacksburg, VA | Vacated | |||
2008-09-20 | Chapel Hill, NC | ||||
2007-09-29 | Blacksburg, VA | ||||
2006-09-09 | Chapel Hill, NC | ||||
2005-11-26 | Blacksburg, VA | ||||
2004-11-06 | Chapel Hill, NC | ||||
1998-01-01 | Jacksonville, FL | Gator Bowl | |||
1946-09-28 | Chapel Hill, NC | ||||
1945-10-06 | Roanoke, VA | ||||
1939-10-07 | Norfolk, VA | ||||
1938-11-05 | Chapel Hill, NC | ||||
1930-10-04 | Blacksburg, VA | ||||
1929-10-26 | Chapel Hill, NC | ||||
1928-10-20 | Chapel Hill, NC | ||||
1916-11-04 | Roanoke, VA | ||||
1913-10-25 | Winston-Salem, NC | ||||
1912-10-26 | Raleigh, NC | ||||
1911-11-04 | Richmond, VA | ||||
1910-11-05 | Richmond, VA | ||||
1909-11-06 | Richmond, VA | ||||
1908-11-07 | Richmond, VA | ||||
1907-11-28 | Richmond, VA | ||||
1906-10-27 | Richmond, VA | ||||
1905-10-28 | Richmond, VA | ||||
1904-10-29 | Blacksburg, VA | ||||
1903-11-07 | Norfolk, VA | ||||
1902-10-25 | Roanoke, VA | ||||
1900-10-27 | Chapel Hill, NC | ||||
1898-11-04 | Winston-Salem, NC | ||||
1897-10-30 | Danville, VA | ||||
1896-10-24 | Danville, VA | ||||
1895-11-16 | Charlotte, NC |


