Northern Colorado vs. Sacramento St. — Game-by-Game Results & Scores
| Location | Northern Colorado | Sacramento St. | Notes | ||
|---|---|---|---|---|---|
| 2025-10-18: view game details, UNCO 35, SAC 40 | 2025-10-18 | Sacramento, CA | |||
| 2023-10-14: view game details, UNCO 13, SAC 21 | 2023-10-14 | Greeley, CO | |||
| 2022-10-08: view game details, UNCO 7, SAC 55 | 2022-10-08 | Sacramento, CA | |||
| 2021-10-30: view game details, UNCO 24, SAC 27 | 2021-10-30 | Greeley, CO | |||
2019-09-14 | Sacramento, CA | ||||
2018-09-15 | Greeley, CO | ||||
2017-11-04 | Sacramento, CA | ||||
2016-10-22 | Greeley, CO | ||||
2015-10-03 | Sacramento, CA | ||||
2014-10-11 | Greeley, CO | ||||
2013-10-05 | Sacramento, CA | ||||
2012-09-15 | Unknown | ||||
2011-10-08 | Greeley, CO | ||||
2010-10-09 | Sacramento, CA | ||||
2009-11-07 | Greeley, CO | ||||
2008-11-15 | Sacramento, CA | ||||
2007-11-10 | Greeley, CO | ||||
2006-10-28 | Sacramento, CA |
See something wrong?


