CURRENT WIN STREAK
5 • NORTHERN ILLINOIS (1981-2019)
| Location | Northern Illinois | Illinois St. | Notes | ||
|---|---|---|---|---|---|
| 2019-08-31 | DeKalb, IL | ||||
2000-09-09 | DeKalb, IL | ||||
1992-09-12 | DeKalb, IL | ||||
1991-11-16 | DeKalb, IL | ||||
1981-09-26 | DeKalb, IL | ||||
1980-10-11 | DeKalb, IL | ||||
1979-10-20 | Normal, IL | ||||
1978-09-30 | DeKalb, IL | ||||
1977-10-01 | Normal, IL | ||||
1976-10-16 | DeKalb, IL | ||||
1975-11-01 | Normal, IL | ||||
1974-10-26 | DeKalb, IL | ||||
1973-10-27 | Normal, IL | ||||
1972-09-09 | DeKalb, IL | ||||
1966-11-05 | Normal, IL | ||||
1965-11-06 | DeKalb, IL | ||||
1964-10-10 | Normal, IL | ||||
1963-10-19 | DeKalb, IL | ||||
1962-11-03 | Normal, IL | ||||
1961-11-04 | DeKalb, IL | ||||
1960-10-29 | Normal, IL | ||||
1959-10-31 | DeKalb, IL | ||||
1958-10-25 | Normal, IL | ||||
1957-10-26 | DeKalb, IL | ||||
1956-09-29 | Normal, IL | ||||
1955-10-01 | DeKalb, IL | ||||
1954-10-23 | Normal, IL | ||||
1953-10-24 | DeKalb, IL | ||||
1952-10-25 | Normal, IL | ||||
1951-10-20 | DeKalb, IL | ||||
1950-11-11 | DeKalb, IL | ||||
1949-11-05 | Normal, IL | ||||
1948-10-09 | DeKalb, IL | ||||
1947-10-18 | Normal, IL | ||||
1946-11-09 | DeKalb, IL | ||||
1945-10-27 | Normal, IL | ||||
1942-11-11 | Normal, IL | ||||
1941-10-11 | DeKalb, IL | ||||
1940-11-09 | Normal, IL | ||||
1939-11-11 | DeKalb, IL | ||||
1938-11-12 | Normal, IL | ||||
1937-10-09 | DeKalb, IL | ||||
1936-10-31 | Normal, IL | ||||
1935-10-05 | Normal, IL | ||||
1934-11-03 | DeKalb, IL | ||||
1933-09-30 | Normal, IL | ||||
1932-10-01 | DeKalb, IL | ||||
1931-10-03 | Normal, IL | ||||
1930-11-07 | DeKalb, IL | ||||
1929-11-09 | Normal, IL | ||||
1928-10-06 | DeKalb, IL | ||||
1925-10-24 | DeKalb, IL | ||||
1924-10-25 | Normal, IL | ||||
1923-10-13 | DeKalb, IL | ||||
1922-11-11 | Normal, IL | ||||
1907-10-26 | DeKalb, IL | ||||
1906-11-24 | Normal, IL |


