Ole Miss vs. Florida — Game-by-Game Results & Scores
| Location | Ole Miss | Florida | Notes | ||
|---|---|---|---|---|---|
| 2026-09-26: view game details, MISS 28, FLA 52 | 2026-09-26 | Gainesville, FL | |||
| 2025-11-15: view game details, MISS 34, FLA 24 | 2025-11-15 | Oxford, MS | |||
| 2024-11-23: view game details, MISS 17, FLA 24 | 2024-11-23 | Gainesville, FL | |||
| 2020-09-26: view game details, MISS 35, FLA 51 | 2020-09-26 | Oxford, MS | |||
| 2015-10-03: view game details, MISS 10, FLA 38 | 2015-10-03 | Gainesville, FL | |||
| 2008-09-27: view game details, MISS 31, FLA 30 | 2008-09-27 | Gainesville, FL | |||
| 2007-09-22: view game details, MISS 24, FLA 30 | 2007-09-22 | Oxford, MS | |||
2003-10-04 | Gainesville, FL | ||||
2002-10-05 | Oxford, MS | ||||
1995-09-30 | Gainesville, FL | ||||
1994-10-01 | Oxford, MS | ||||
1989-09-09 | Gainesville, FL | ||||
1988-09-10 | Jackson, MS | ||||
1981-10-17 | Gainesville, FL | ||||
1980-10-18 | Oxford, MS | ||||
1973-10-20 | Gainesville, FL | ||||
1972-10-21 | Oxford, MS | ||||
1965-10-09 | Oxford, MS | ||||
1964-10-10 | Gainesville, FL | ||||
1958-12-27 | Jacksonville, FL | Gator Bowl | |||
1948-09-25 | Gainesville, FL | ||||
1947-09-27 | Jacksonville, FL | ||||
1946-09-28 | Jacksonville, FL | ||||
1945-09-29 | Jacksonville, FL | ||||
1944-09-30 | Jacksonville, FL | ||||
1935-10-19 | Oxford, MS | ||||
1934-11-10 | Gainesville, FL | ||||
1926-10-09 | Gainesville, FL |
See something wrong?


