
.624
769-455-40
20th
13th
Record (Winning %)
769
21st
.520
26-24
40th
20th
6th
11th
12th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (16 teams)
BIG 12 (8 teams)
BIG TEN (15 teams)
CONFERENCE USA (6 teams)
MAC (11 teams)
MOUNTAIN WEST (6 teams)
PAC-12 (1 teams)
0-1 (.000)  | Compare | 
SEC (15 teams)
SUN BELT (9 teams)
THE AMERICAN (12 teams)
FCS/INACTIVE (62 teams)
AF  | 1-0 (1.000)  | |
AA  | 1-0 (1.000)  | |
CF  | 1-0 (1.000)  | |
CF  | 1-0 (1.000)  | |
CF  | 0-1 (.000)  | |
CF  | 0-1 (.000)  | |
CS  | 2-0 (1.000)  | |
CI  | 1-1 (.500)  | |
CS  | 14-0 (1.000)  | |
CS  | 3-0 (1.000)  | |
CF  | 3-0 (1.000)  | |
DN  | 0-1 (.000)  | |
DI  | 1-0 (1.000)  | |
DP  | 1-0 (1.000)  | |
EK  | 1-0 (1.000)  | |
EW  | 1-0 (1.000)  | |
FM  | 1-0 (1.000)  | |
FS  | 13-1 (.929)  | |
FG  | 1-0 (1.000)  | |
FS  | 7-2 (.778)  | |
GF  | 3-0 (1.000)  | |
GF  | 1-0 (1.000)  | |
GD  | 2-0 (1.000)  | |
GS  | 2-0 (1.000)  | |
HV  | 1-0-1 (.750)  | |
HM  | 0-2 (.000)  | |
IS  | 2-0 (1.000)  | |
JF  | 6-0 (1.000)  | |
JF  | 1-1 (.500)  | |
KT  | 1-0 (1.000)  | |
LV  | 0-1 (.000)  | |
LN  | 1-0 (1.000)  | |
LC  | 1-0 (1.000)  | |
MT  | 1-0 (1.000)  | |
MF  | 1-0 (1.000)  | |
ML  | 1-0 (1.000)  | |
MG  | 10-6-1 (.618)  | |
MC  | 1-0-1 (.750)  | |
MS  | 1-0 (1.000)  | |
NS  | 1-0 (1.000)  | |
OG  | 3-1 (.750)  | |
OF  | 2-0 (1.000)  | |
PS  | 1-0 (1.000)  | |
RV  | 2-0 (1.000)  | |
RV  | 2-0 (1.000)  | |
RF  | 12-2-1 (.833)  | |
SA  | 4-0 (1.000)  | |
SG  | 1-1 (.500)  | |
ST  | 7-2 (.778)  | |
SF  | 15-2-2 (.842)  | |
TF  | 1-0 (1.000)  | |
TF  | 5-0 (1.000)  | |
TF  | 1-0 (1.000)  | |
TM  | 1-0 (1.000)  | |
TM  | 1-0 (1.000)  | |
VC  | 1-0 (1.000)  | |
VP  | 0-4 (.000)  | |
VI  | 1-0 (1.000)  | |
WV  | 5-0-1 (.917)  | |
WM  | 1-0 (1.000)  | |
WN  | 1-0 (1.000)  | |
WS  | 1-0 (1.000)  | 
