Portland St. vs. Southern Utah — Game-by-Game Results & Scores
| Location | Portland St. | Southern Utah | Notes | ||
|---|---|---|---|---|---|
| 2026-11-13: view game details, PRST 21, SUU 23 | 2026-11-13 | Portland, OR | |||
| 2021-10-03: view game details, PRST 20, SUU 13 | 2021-10-03 | Cedar City, UT | |||
2019-10-05 | Portland, OR | ||||
2016-09-25 | Cedar City, UT | ||||
2015-11-14 | Portland, OR | ||||
2013-10-12 | Cedar City, UT | ||||
2012-09-22 | Unknown | ||||
1994-11-12 | Unknown | ||||
1993-11-06 | Unknown | ||||
1992-10-03 | Unknown | ||||
1991-10-05 | Unknown | ||||
1990-11-10 | Unknown | ||||
1989-10-21 | Unknown | ||||
1988-10-22 | Unknown | ||||
1987-09-26 | Unknown | ||||
1986-10-11 | Unknown |
See something wrong?


