Rutgers vs. Franklin & Marshall— Game-by-Game Results & Scores
CURRENT WIN STREAK
1 • FRANKLIN & MARSHALL (1934)
| Location | Rutgers | Franklin & Marshall | Notes | ||
|---|---|---|---|---|---|
1934-10-06 | Lancaster, PA | ||||
1933-09-30 | New Brunswick, NJ | ||||
1924-11-01 | New Brunswick, NJ | ||||
1912-09-28 | New Brunswick, NJ | ||||
1910-10-01 | New Brunswick, NJ | ||||
1909-10-16 | Lancaster, PA | ||||
1908-11-03 | New Brunswick, NJ | ||||
1903-11-21 | New Brunswick, NJ | ||||
1894-11-06 | Lancaster, PA |
See something wrong?


