Samford vs. Western Carolina — Game-by-Game Results & Scores
CURRENT WIN STREAK
4 • WESTERN CAROLINA (2023-2026)
| Location | Samford | Western Carolina | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, SAM 12, WCU 17 | 2026-11-14 | Homewood, AL | |||
| 2025-09-20: view game details, SAM 35, WCU 50 | 2025-09-20 | Cullowhee, NC | |||
| 2024-11-23: view game details, SAM 42, WCU 47 | 2024-11-23 | Homewood, AL | |||
| 2023-09-09: view game details, SAM 7, WCU 30 | 2023-09-09 | Cullowhee, NC | |||
| 2022-09-24: view game details, SAM 35, WCU 12 | 2022-09-24 | Homewood, AL | |||
| 2021-09-18: view game details, SAM 42, WCU 37 | 2021-09-18 | Cullowhee, NC | |||
2021-02-27 | Homewood, AL | ||||
2019-11-16 | Cullowhee, NC | ||||
2018-10-06 | Homewood, AL | ||||
2017-09-23 | Cullowhee, NC | ||||
2016-10-22 | Homewood, AL | ||||
2015-10-24 | Cullowhee, NC | ||||
2014-11-08 | Homewood, AL | ||||
2013-09-28 | Homewood, AL | ||||
2012-09-22 | Cullowhee, NC | ||||
2011-10-29 | Homewood, AL | ||||
2010-10-09 | Cullowhee, NC | ||||
2009-10-03 | Homewood, AL | ||||
2008-10-04 | Cullowhee, NC | ||||
1999-11-06 | Unknown | ||||
1997-11-22 | Unknown | ||||
1992-10-03 | Unknown | ||||
1991-10-26 | Unknown | ||||
1969-11-08 | Unknown |
See something wrong?


