Southern vs. Florida A&M — Game-by-Game Results & Scores
| Location | Southern | Florida A&M | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, SOU 42, FAMU 14 | 2026-10-31 | Tallahassee, FL | |||
| 2025-10-25: view game details, SOU 35, FAMU 43 | 2025-10-25 | Baton Rouge, LA | |||
| 2024-10-26: view game details, SOU 6, FAMU 24 | 2024-10-26 | Tallahassee, FL | |||
| 2023-10-07: view game details, SOU 19, FAMU 26 | 2023-10-07 | Baton Rouge, LA | |||
| 2022-11-05: view game details, SOU 16, FAMU 30 | 2022-11-05 | Tallahassee, FL | |||
| 2021-11-06: view game details, SOU 17, FAMU 29 | 2021-11-06 | Baton Rouge, LA | |||
2019-09-21 | Tallahassee, FL | ||||
2012-09-29 | Atlanta, GA | ||||
2011-09-24 | Atlanta, GA | ||||
2008-10-18 | Baton Rouge, LA | ||||
2007-09-01 | Birmingham, AL | ||||
2001-11-03 | Unknown | ||||
2000-11-04 | Unknown | ||||
1999-11-06 | Unknown | ||||
1998-11-07 | Unknown | ||||
1997-11-08 | Unknown | ||||
1996-11-09 | Unknown | ||||
1995-12-29 | Unknown | ||||
1995-11-04 | Unknown | ||||
1994-11-05 | Unknown | ||||
1993-11-06 | Unknown | ||||
1992-11-07 | Unknown | ||||
1991-11-09 | Unknown | ||||
1990-11-03 | Unknown | ||||
1989-11-04 | Unknown | ||||
1988-10-29 | Unknown | ||||
1987-11-07 | Unknown | ||||
1986-11-15 | Unknown | ||||
1985-11-16 | Unknown | ||||
1984-11-10 | Unknown | ||||
1983-11-12 | Unknown | ||||
1982-11-13 | Unknown | ||||
1981-11-14 | Unknown | ||||
1980-11-15 | Unknown | ||||
1979-11-10 | Unknown | ||||
1978-11-11 | Unknown | ||||
1977-11-12 | Unknown | ||||
1976-11-13 | Unknown | ||||
1975-11-15 | Unknown | ||||
1974-11-16 | Unknown | ||||
1973-11-10 | Unknown | ||||
1972-11-11 | Unknown | ||||
1971-11-13 | Unknown | ||||
1970-11-14 | Unknown | ||||
1969-11-15 | Unknown | ||||
1968-11-16 | Unknown | ||||
1967-11-11 | Unknown | ||||
1966-11-12 | Unknown | ||||
1965-11-13 | Unknown | ||||
1964-11-14 | Unknown | ||||
1963-11-16 | Unknown | ||||
1962-11-17 | Unknown | ||||
1961-11-18 | Unknown | ||||
1960-11-19 | Unknown | ||||
1959-11-21 | Unknown | ||||
1958-11-22 | Unknown | ||||
1957-11-23 | Unknown | ||||
1956-11-17 | Unknown | ||||
1955-11-19 | Unknown | ||||
1954-11-20 | Unknown | ||||
1953-11-21 | Unknown | ||||
1952-11-27 | Unknown | ||||
1951-11-17 | Unknown | ||||
1950-11-18 | Unknown | ||||
1949-11-19 | Unknown | ||||
1948-11-20 | Unknown | ||||
1947-11-22 | Unknown | ||||
1946-11-23 | Unknown | ||||
1941-11-15 | Unknown |
See something wrong?


