UNLV Game History
Complete game history organized by season
2024 Season
11-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 18, 2024 | 24-13 | Inglewood, CA | Art of Sport LA Bowl | |
L | Dec 6, 2024 | 7-21 | Boise, ID | Mountain West Championship | |
W | Nov 30, 2024 | 38-14 | Las Vegas, NV | ||
W | Nov 22, 2024 | 27-16 | San Jose, CA | ||
W | Nov 16, 2024 | 41-20 | Las Vegas, NV | ||
W | Nov 9, 2024 | 29-27 | Honolulu, HI | ||
L | Oct 25, 2024 | 24-29 | Las Vegas, NV | ||
W | Oct 19, 2024 | 33-25 | Corvallis, OR | ||
W | Oct 11, 2024 | 50-34 | Logan, UT | ||
L | Oct 4, 2024 | 41-44 | Las Vegas, NV | ||
W | Sep 28, 2024 | 59-14 | Las Vegas, NV | ||
W | Sep 13, 2024 | 23-20 | Lawrence, KS | ||
W | Sep 7, 2024 | 72-14 | Las Vegas, NV | ||
W | Aug 31, 2024 | 27-7 | Houston, TX |
2023 Season
9-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 26, 2023 | 36-49 | Las Vegas, NV | Guaranteed Rate Bowl | |
L | Dec 2, 2023 | 20-44 | Las Vegas, NV | Mountain West Championship | |
L | Nov 25, 2023 | 31-37 | Las Vegas, NV | ||
W | Nov 18, 2023 | 31-27 | Air Force Academy, CO | ||
W | Nov 10, 2023 | 34-14 | Las Vegas, NV | ||
W | Nov 4, 2023 | 56-14 | Albuquerque, NM | ||
L | Oct 28, 2023 | 24-31 | Fresno, CA | ||
W | Oct 21, 2023 | 25-23 | Las Vegas, NV | ||
W | Oct 14, 2023 | 45-27 | Reno, NV | ||
W | Sep 30, 2023 | 44-20 | Las Vegas, NV | ||
W | Sep 23, 2023 | 45-28 | El Paso, TX | ||
W | Sep 16, 2023 | 40-37 | Las Vegas, NV | ||
L | Sep 9, 2023 | 7-35 | Ann Arbor, MI | ||
W | Sep 2, 2023 | 44-14 | Las Vegas, NV |
2022 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 26, 2022 | 27-22 | Las Vegas, NV | ||
L | Nov 19, 2022 | 25-31 | Honolulu, HI | ||
L | Nov 11, 2022 | 30-37 | Las Vegas, NV | ||
L | Nov 5, 2022 | 10-14 | San Diego, CA | ||
L | Oct 22, 2022 | 21-44 | South Bend, IN | ||
L | Oct 15, 2022 | 7-42 | Las Vegas, NV | ||
L | Oct 7, 2022 | 7-40 | San Jose, CA | ||
W | Sep 30, 2022 | 31-20 | Las Vegas, NV | ||
W | Sep 24, 2022 | 34-24 | Logan, UT | ||
W | Sep 17, 2022 | 58-27 | Las Vegas, NV | ||
L | Sep 10, 2022 | 14-20 | Berkeley, CA | ||
W | Aug 27, 2022 | 52-21 | Las Vegas, NV |
2021 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 26, 2021 | 14-48 | Air Force Academy, CO | ||
L | Nov 19, 2021 | 20-28 | Las Vegas, NV | ||
W | Nov 13, 2021 | 27-13 | Las Vegas, NV | ||
W | Nov 6, 2021 | 31-17 | Albuquerque, NM | ||
L | Oct 29, 2021 | 20-51 | Reno, NV | ||
L | Oct 21, 2021 | 20-27 | Las Vegas, NV | ||
L | Oct 16, 2021 | 24-28 | Las Vegas, NV | ||
L | Oct 2, 2021 | 17-24 | San Antonio, TX | ||
L | Sep 24, 2021 | 30-38 | Fresno, CA | ||
L | Sep 18, 2021 | 3-48 | Las Vegas, NV | ||
L† | Sep 11, 2021 | 10-37 | Tempe, AZ | Vacated | |
L | Sep 2, 2021 | 33-35 | Las Vegas, NV |
2020 Season
0-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 12, 2020 | 21-38 | Honolulu, HI | ||
L | Nov 27, 2020 | 14-45 | Las Vegas, NV | ||
L | Nov 14, 2020 | 17-34 | San Jose, CA | ||
L | Nov 7, 2020 | 27-40 | Las Vegas, NV | ||
L | Oct 31, 2020 | 19-37 | Las Vegas, NV | ||
L | Oct 24, 2020 | 6-34 | San Diego, CA |
2019 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 30, 2019 | 33-30 | Reno, NV | ||
W | Nov 23, 2019 | 38-35 | Las Vegas, NV | ||
L | Nov 16, 2019 | 7-21 | Las Vegas, NV | ||
L | Nov 2, 2019 | 17-37 | Fort Collins, CO | ||
L | Oct 26, 2019 | 17-20 | Las Vegas, NV | ||
L | Oct 18, 2019 | 27-56 | Fresno, CA | ||
W | Oct 12, 2019 | 34-10 | Nashville, TN | ||
L | Oct 5, 2019 | 13-38 | Las Vegas, NV | ||
L | Sep 28, 2019 | 17-53 | Laramie, WY | ||
L | Sep 14, 2019 | 14-30 | Evanston, IL | ||
L | Sep 7, 2019 | 17-43 | Las Vegas, NV | ||
W | Aug 31, 2019 | 56-23 | Las Vegas, NV |
2018 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2018 | 34-29 | Las Vegas, NV | ||
L | Nov 17, 2018 | 28-35 | Honolulu, HI | ||
W | Nov 10, 2018 | 27-24 | Las Vegas, NV | ||
L | Nov 3, 2018 | 3-48 | Las Vegas, NV | ||
L | Oct 27, 2018 | 37-50 | San Jose, CA | ||
L | Oct 19, 2018 | 35-41 | Las Vegas, NV | ||
L | Oct 13, 2018 | 28-59 | Logan, UT | ||
L | Oct 6, 2018 | 14-50 | Las Vegas, NV | ||
L | Sep 22, 2018 | 20-27 | Jonesboro, AR | ||
W | Sep 15, 2018 | 46-17 | Las Vegas, NV | ||
W | Sep 8, 2018 | 52-24 | Las Vegas, NV | ||
L | Sep 1, 2018 | 21-43 | Los Angeles, CA |
2017 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2017 | 16-23 | Reno, NV | ||
W | Nov 17, 2017 | 38-35 | Albuquerque, NM | ||
L | Nov 10, 2017 | 21-31 | Las Vegas, NV | ||
W | Nov 4, 2017 | 31-23 | Las Vegas, NV | ||
W | Oct 28, 2017 | 26-16 | Fresno, CA | ||
L | Oct 21, 2017 | 28-52 | Las Vegas, NV | ||
L | Oct 14, 2017 | 30-34 | Air Force Academy, CO | ||
L | Oct 7, 2017 | 10-41 | Las Vegas, NV | ||
W | Sep 30, 2017 | 41-13 | Las Vegas, NV | ||
L | Sep 23, 2017 | 21-54 | Columbus, OH | ||
W | Sep 9, 2017 | 44-16 | Moscow, ID | ||
L | Sep 2, 2017 | 40-43 | Las Vegas, NV |
2016 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 26, 2016 | 10-45 | Las Vegas, NV | ||
L | Nov 18, 2016 | 25-42 | Boise, ID | ||
W | Nov 12, 2016 | 69-66 | Las Vegas, NV | ||
L | Oct 30, 2016 | 24-30 | San Jose, CA | ||
L | Oct 22, 2016 | 23-42 | Las Vegas, NV | ||
W | Oct 15, 2016 | 41-38 | Honolulu, HI | ||
L | Oct 8, 2016 | 7-26 | San Diego, CA | ||
W | Oct 1, 2016 | 45-20 | Las Vegas, NV | ||
L | Sep 24, 2016 | 30-33 | Las Vegas, NV | ||
L | Sep 17, 2016 | 21-44 | Mount Pleasant, MI | ||
L | Sep 10, 2016 | 21-42 | Pasadena, CA | ||
W | Sep 1, 2016 | 63-13 | Las Vegas, NV |
2015 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 28, 2015 | 28-35 | Laramie, WY | ||
L | Nov 21, 2015 | 14-52 | Las Vegas, NV | ||
L | Nov 14, 2015 | 35-49 | Fort Collins, CO | ||
W | Nov 7, 2015 | 41-21 | Las Vegas, NV | ||
L | Oct 31, 2015 | 27-55 | Las Vegas, NV | ||
L | Oct 16, 2015 | 28-31 | Fresno, CA | ||
L | Oct 10, 2015 | 27-33 | Las Vegas, NV | ||
W | Oct 3, 2015 | 23-17 | Reno, NV | ||
W | Sep 26, 2015 | 80-8 | Las Vegas, NV | ||
L | Sep 19, 2015 | 7-28 | Ann Arbor, MI | ||
L | Sep 12, 2015 | 3-37 | Las Vegas, NV | ||
L | Sep 5, 2015 | 30-38 | DeKalb, IL |
2014 Season
2-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2014 | 27-49 | Las Vegas, NV | ||
L | Nov 22, 2014 | 35-37 | Honolulu, HI | ||
L | Nov 15, 2014 | 23-42 | Provo, UT | ||
L | Nov 8, 2014 | 21-48 | Las Vegas, NV | ||
L | Nov 1, 2014 | 28-31 | Las Vegas, NV | ||
L | Oct 25, 2014 | 20-34 | Logan, UT | ||
W | Oct 10, 2014 | 30-27 | Las Vegas, NV | ||
L | Oct 4, 2014 | 10-33 | San Jose, CA | ||
L | Sep 27, 2014 | 17-34 | San Diego, CA | ||
L | Sep 20, 2014 | 14-47 | Houston, TX | ||
L | Sep 13, 2014 | 34-48 | Las Vegas, NV | ||
W | Sep 6, 2014 | 13-12 | Las Vegas, NV | ||
L | Aug 29, 2014 | 13-58 | Tucson, AZ |
2013 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Jan 1, 2014 | 14-36 | Dallas, TX | Heart of Dallas Bowl | |
W | Nov 30, 2013 | 45-19 | Las Vegas, NV | ||
W | Nov 21, 2013 | 41-21 | Air Force Academy, CO | ||
L | Nov 9, 2013 | 24-28 | Las Vegas, NV | ||
L | Nov 2, 2013 | 24-34 | Las Vegas, NV | ||
W | Oct 26, 2013 | 27-22 | Reno, NV | ||
L | Oct 19, 2013 | 14-38 | Fresno, CA | ||
W | Oct 12, 2013 | 39-37 | Las Vegas, NV | ||
W | Sep 28, 2013 | 56-42 | Albuquerque, NM | ||
W | Sep 21, 2013 | 38-7 | Las Vegas, NV | ||
W | Sep 14, 2013 | 31-21 | Las Vegas, NV | ||
L | Sep 7, 2013 | 13-58 | Las Vegas, NV | ||
L | Aug 29, 2013 | 23-51 | Minneapolis, MN |
2012 Season
2-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2012 | 10-48 | Honolulu, HI | ||
L | Nov 17, 2012 | 23-28 | Las Vegas, NV | ||
L | Nov 10, 2012 | 11-33 | Fort Collins, CO | ||
W | Nov 3, 2012 | 35-7 | Las Vegas, NV | ||
L | Oct 27, 2012 | 13-24 | San Diego, CA | ||
L | Oct 20, 2012 | 7-32 | Boise, ID | ||
L | Oct 13, 2012 | 37-42 | Las Vegas, NV | ||
L | Oct 6, 2012 | 31-58 | Ruston, LA | ||
L | Sep 29, 2012 | 13-35 | Logan, UT | ||
W | Sep 22, 2012 | 38-35 | Las Vegas, NV | ||
L | Sep 14, 2012 | 27-35 | Las Vegas, NV | ||
L | Sep 8, 2012 | 14-17 | Las Vegas, NV | ||
L | Aug 30, 2012 | 27-30 | Las Vegas, NV |
2011 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 3, 2011 | 9-56 | Fort Worth, TX | ||
L | Nov 26, 2011 | 14-31 | Las Vegas, NV | ||
L | Nov 19, 2011 | 17-45 | Air Force Academy, CO | ||
L | Nov 12, 2011 | 14-21 | Albuquerque, NM | ||
L | Nov 5, 2011 | 21-48 | Las Vegas, NV | ||
W | Oct 29, 2011 | 38-35 | Las Vegas, NV | ||
L | Oct 15, 2011 | 14-41 | Laramie, WY | ||
L | Oct 8, 2011 | 0-37 | Reno, NV | ||
L | Sep 24, 2011 | 16-41 | Las Vegas, NV | ||
W | Sep 17, 2011 | 40-20 | Las Vegas, NV | ||
L | Sep 10, 2011 | 7-59 | Pullman, WA | ||
L | Sep 1, 2011 | 17-51 | Madison, WI |
2010 Season
2-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 4, 2010 | 21-59 | Honolulu, HI | ||
L | Nov 27, 2010 | 14-48 | San Diego, CA | ||
L | Nov 18, 2010 | 20-35 | Las Vegas, NV | ||
W | Nov 13, 2010 | 42-16 | Las Vegas, NV | ||
L | Nov 6, 2010 | 7-55 | Provo, UT | ||
L | Oct 30, 2010 | 6-48 | Las Vegas, NV | ||
L | Oct 16, 2010 | 10-43 | Fort Collins, CO | ||
L | Oct 9, 2010 | 10-49 | Morgantown, WV | ||
L | Oct 2, 2010 | 26-44 | Las Vegas, NV | ||
W | Sep 25, 2010 | 45-10 | Las Vegas, NV | ||
L | Sep 18, 2010 | 7-30 | Moscow, ID | ||
L | Sep 11, 2010 | 10-38 | Salt Lake City, UT | ||
L | Sep 4, 2010 | 21-41 | Las Vegas, NV |
2009 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 28, 2009 | 28-24 | Las Vegas, NV | ||
L | Nov 14, 2009 | 17-45 | Air Force Academy, CO | ||
W | Nov 7, 2009 | 35-16 | Las Vegas, NV | ||
L | Oct 31, 2009 | 0-41 | Fort Worth, TX | ||
W | Oct 24, 2009 | 34-17 | Albuquerque, NM | ||
L | Oct 17, 2009 | 15-35 | Las Vegas, NV | ||
L | Oct 10, 2009 | 21-59 | Las Vegas, NV | ||
L | Oct 3, 2009 | 28-63 | Reno, NV | ||
L | Sep 26, 2009 | 27-30 | Laramie, WY | ||
W | Sep 19, 2009 | 34-33 | Las Vegas, NV | ||
L | Sep 12, 2009 | 21-23 | Las Vegas, NV | ||
W | Sep 5, 2009 | 38-3 | Las Vegas, NV |
2008 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 2008 | 21-42 | San Diego, CA | ||
W | Nov 13, 2008 | 22-14 | Las Vegas, NV | ||
W | Nov 8, 2008 | 27-20 | Las Vegas, NV | ||
L | Nov 1, 2008 | 14-44 | Las Vegas, NV | ||
L | Oct 25, 2008 | 35-42 | Provo, UT | ||
L | Oct 18, 2008 | 28-29 | Las Vegas, NV | ||
L | Oct 4, 2008 | 28-41 | Fort Collins, CO | ||
L | Sep 27, 2008 | 27-49 | Las Vegas, NV | ||
W | Sep 20, 2008 | 34-31 | Las Vegas, NV | ||
W | Sep 13, 2008 | 23-20 | Tempe, AZ | ||
L | Sep 6, 2008 | 21-42 | Salt Lake City, UT | ||
W | Aug 30, 2008 | 27-17 | Las Vegas, NV |
2007 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2007 | 6-27 | Albuquerque, NM | ||
L | Nov 17, 2007 | 10-34 | Fort Worth, TX | ||
L | Nov 10, 2007 | 30-38 | Las Vegas, NV | Sam Boyd Stadium | |
L | Oct 27, 2007 | 24-29 | Laramie, WY | ||
L | Oct 20, 2007 | 23-48 | Las Vegas, NV | ||
L | Oct 13, 2007 | 14-24 | Las Vegas, NV | ||
L | Oct 6, 2007 | 14-31 | Air Force Academy, CO | ||
L | Sep 29, 2007 | 20-27 | Reno, NV | ||
W | Sep 22, 2007 | 27-0 | Las Vegas, NV | ||
L | Sep 15, 2007 | 14-49 | Las Vegas, NV | ||
L | Sep 8, 2007 | 13-20 | Las Vegas, NV | ||
W | Aug 30, 2007 | 23-16 | Logan, UT |
2006 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2006 | 42-39 | Las Vegas, NV | ||
L | Nov 18, 2006 | 26-34 | Las Vegas, NV | ||
L | Nov 11, 2006 | 7-20 | San Diego, CA | Qualcomm Stadium | |
L | Nov 4, 2006 | 10-25 | Las Vegas, NV | ||
L | Oct 28, 2006 | 23-45 | Salt Lake City, UT | ||
L | Oct 21, 2006 | 7-52 | Provo, UT | ||
L | Oct 14, 2006 | 36-39 | Las Vegas, NV | ||
L | Oct 7, 2006 | 7-28 | Fort Collins, CO | ||
L | Sep 30, 2006 | 3-31 | Las Vegas, NV | ||
L | Sep 16, 2006 | 13-42 | Honolulu, HI | ||
L | Sep 9, 2006 | 10-16 | Ames, IA | ||
W | Sep 2, 2006 | 54-10 | Las Vegas, NV |
2005 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 2005 | 27-31 | Las Vegas, NV | ||
L | Nov 12, 2005 | 3-51 | Fort Worth, TX | ||
L | Nov 5, 2005 | 14-55 | Las Vegas, NV | ||
L | Oct 22, 2005 | 32-42 | Las Vegas, NV | ||
L | Oct 15, 2005 | 7-42 | Air Force Academy, CO | ||
W | Oct 8, 2005 | 13-10 | Las Vegas, NV | Sam Boyd Stadium | |
L | Oct 1, 2005 | 17-42 | Laramie, WY | ||
L | Sep 24, 2005 | 24-31 | Logan, UT | ||
L | Sep 17, 2005 | 14-22 | Reno, NV | ||
W | Sep 10, 2005 | 34-31 | Las Vegas, NV | ||
L | Sep 5, 2005 | 22-24 | Albuquerque, NM |
2004 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 2004 | 3-21 | San Diego, CA | Qualcomm Stadium | |
L | Nov 13, 2004 | 10-45 | Fort Collins, CO | ||
L | Nov 6, 2004 | 45-53 | Las Vegas, NV | ||
L | Oct 23, 2004 | 28-63 | Salt Lake City, UT | ||
L | Oct 16, 2004 | 20-24 | Las Vegas, NV | ||
W | Oct 8, 2004 | 24-20 | Provo, UT | ||
W | Oct 2, 2004 | 48-13 | Las Vegas, NV | ||
L | Sep 25, 2004 | 21-31 | Las Vegas, NV | ||
L | Sep 18, 2004 | 10-27 | Las Vegas, NV | ||
L | Sep 11, 2004 | 3-18 | Madison, WI | ||
L | Sep 5, 2004 | 17-42 | Knoxville, TN |
2003 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 29, 2003 | 35-24 | Laramie, WY | ||
L | Nov 22, 2003 | 23-24 | Las Vegas, NV | ||
L | Nov 8, 2003 | 0-7 | Las Vegas, NV | Sam Boyd Stadium | |
W | Nov 1, 2003 | 37-35 | Albuquerque, NM | ||
L | Oct 25, 2003 | 20-27 | Las Vegas, NV | ||
L | Oct 18, 2003 | 10-28 | Las Vegas, NV | ||
L | Oct 11, 2003 | 7-24 | Air Force Academy, CO | ||
W | Oct 4, 2003 | 16-12 | Reno, NV | ||
W | Sep 19, 2003 | 33-22 | Las Vegas, NV | ||
W | Sep 13, 2003 | 23-5 | Madison, WI | ||
L | Sep 6, 2003 | 24-46 | Lawrence, KS | ||
W | Aug 29, 2003 | 28-18 | Las Vegas, NV |
2002 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 30, 2002 | 36-33 | Fort Collins, CO | ||
L | Nov 16, 2002 | 32-49 | Las Vegas, NV | ||
L | Nov 9, 2002 | 17-28 | Salt Lake City, UT | ||
W | Nov 2, 2002 | 49-48 | Las Vegas, NV | ||
L | Oct 26, 2002 | 21-31 | San Diego, CA | Qualcomm Stadium | |
W | Oct 19, 2002 | 24-3 | Provo, UT | ||
L | Oct 12, 2002 | 16-25 | Las Vegas, NV | ||
W | Oct 5, 2002 | 21-17 | Las Vegas, NV | ||
L | Sep 21, 2002 | 21-38 | Toledo, OH | ||
L | Sep 14, 2002 | 17-47 | Corvallis, OR | ||
W | Sep 7, 2002 | 31-20 | Las Vegas, NV | ||
L | Aug 31, 2002 | 7-27 | Las Vegas, NV |
2001 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 17, 2001 | 34-10 | Air Force Academy, CO | ||
L | Nov 10, 2001 | 17-27 | Albuquerque, NM | ||
L | Nov 3, 2001 | 14-42 | Las Vegas, NV | ||
W | Oct 27, 2001 | 47-26 | Laramie, WY | ||
L | Oct 20, 2001 | 24-26 | Las Vegas, NV | ||
W | Oct 13, 2001 | 31-3 | Las Vegas, NV | Sam Boyd Stadium | |
W | Oct 6, 2001 | 27-12 | Reno, NV | ||
L | Sep 29, 2001 | 31-35 | Las Vegas, NV | ||
L | Sep 22, 2001 | 21-38 | Tucson, AZ | ||
L | Sep 7, 2001 | 28-37 | Las Vegas, NV | ||
L | Aug 30, 2001 | 10-14 | Little Rock, AR |
2000 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 21, 2000 | 31-14 | Las Vegas, NV | Las Vegas Bowl | |
W | Dec 2, 2000 | 34-32 | Honolulu, HI | ||
W | Nov 25, 2000 | 31-24 | San Diego, CA | Qualcomm Stadium | |
W | Nov 11, 2000 | 18-14 | Las Vegas, NV | ||
L | Nov 4, 2000 | 16-38 | Salt Lake City, UT | ||
L | Oct 28, 2000 | 40-43 | Oxford, MS | ||
W | Oct 21, 2000 | 42-23 | Las Vegas, NV | ||
L | Oct 14, 2000 | 19-20 | Fort Collins, CO | ||
W | Oct 7, 2000 | 38-7 | Las Vegas, NV | ||
W | Sep 30, 2000 | 34-13 | Las Vegas, NV | ||
L | Sep 23, 2000 | 7-10 | Provo, UT | ||
W | Sep 16, 2000 | 38-0 | Las Vegas, NV | ||
L | Sep 9, 2000 | 22-37 | Ames, IA |
1999 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 1999 | 17-35 | Las Vegas, NV | ||
L | Nov 20, 1999 | 7-37 | Las Vegas, NV | Sam Boyd Stadium | |
L | Nov 13, 1999 | 16-35 | Air Force Academy, CO | ||
L | Oct 30, 1999 | 6-27 | Albuquerque, NM | ||
L | Oct 23, 1999 | 0-29 | Las Vegas, NV | ||
W | Oct 9, 1999 | 35-32 | Laramie, WY | ||
L | Oct 2, 1999 | 12-26 | Reno, NV | ||
L | Sep 25, 1999 | 14-52 | Las Vegas, NV | ||
L | Sep 18, 1999 | 0-24 | Las Vegas, NV | ||
W | Sep 11, 1999 | 27-24 | Waco, TX | ||
W | Sep 2, 1999 | 26-3 | Denton, TX |
1998 Season
0-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 18-41 | Las Vegas, NV | ||
L | Nov 14, 1998 | 16-38 | Houston, TX | ||
L | Oct 31, 1998 | 16-20 | Las Vegas, NV | ||
L | Oct 24, 1998 | 7-10 | Dallas, TX | ||
L | Oct 17, 1998 | 25-28 | Las Vegas, NV | ||
L | Oct 10, 1998 | 14-38 | Provo, UT | ||
L | Oct 3, 1998 | 20-31 | Las Vegas, NV | ||
L | Sep 26, 1998 | 16-38 | Fort Collins, CO | ||
L | Sep 19, 1998 | 7-52 | Madison, WI | ||
L | Sep 12, 1998 | 10-52 | Las Vegas, NV | ||
L | Sep 5, 1998 | 7-41 | Evanston, IL |
1997 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 1997 | 48-55 | Las Vegas, NV | ||
L | Nov 8, 1997 | 23-35 | Laramie, WY | ||
L | Nov 1, 1997 | 19-45 | Las Vegas, NV | ||
L | Oct 25, 1997 | 28-46 | Fresno, CA | ||
L | Oct 18, 1997 | 17-20 | San Diego, CA | Qualcomm Stadium | |
W | Oct 11, 1997 | 21-19 | Las Vegas, NV | ||
L | Oct 4, 1997 | 21-35 | Los Angeles, CA | ||
W | Sep 27, 1997 | 41-6 | Las Vegas, NV | ||
W | Sep 20, 1997 | 25-15 | Las Vegas, NV | ||
L | Sep 13, 1997 | 24-25 | Air Force Academy, CO | ||
L | Sep 6, 1997 | 14-31 | Reno, NV |
1996 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 1996 | 28-31 | San Jose, CA | ||
W | Nov 16, 1996 | 44-42 | Las Vegas, NV | Sam Boyd Stadium | |
L | Nov 2, 1996 | 34-42 | Fort Worth, TX | ||
L | Oct 26, 1996 | 23-34 | Las Vegas, NV | ||
L | Oct 19, 1996 | 28-38 | Honolulu, HI | ||
L | Oct 12, 1996 | 28-63 | Provo, UT | ||
L | Oct 5, 1996 | 17-54 | Las Vegas, NV | ||
L | Sep 28, 1996 | 21-33 | Las Vegas, NV | ||
L | Sep 21, 1996 | 16-35 | Fort Collins, CO | ||
L | Sep 14, 1996 | 17-52 | Las Vegas, NV | ||
L | Sep 7, 1996 | 17-65 | Las Vegas, NV | ||
L | Aug 31, 1996 | 3-62 | Knoxville, TN |
1995 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 1995 | 34-58 | Las Vegas, NV | ||
L | Nov 11, 1995 | 0-42 | Las Vegas, NV | ||
W | Nov 4, 1995 | 34-24 | Las Vegas, NV | ||
L | Oct 28, 1995 | 32-55 | Reno, NV | ||
L | Oct 14, 1995 | 14-52 | San Jose, CA | ||
L | Oct 7, 1995 | 14-62 | DeKalb, IL | ||
L | Sep 30, 1995 | 30-58 | Las Vegas, NV | ||
L | Sep 23, 1995 | 30-57 | Ames, IA | ||
L | Sep 16, 1995 | 6-51 | Ypsilanti, MI | ||
W | Sep 9, 1995 | 28-23 | Las Vegas, NV | ||
L | Sep 2, 1995 | 0-38 | Houston, TX |
1994 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 15, 1994 | 52-24 | Las Vegas, NV | Las Vegas Bowl | |
L | Nov 26, 1994 | 3-42 | Las Vegas, NV | ||
W | Nov 19, 1994 | 32-27 | Las Vegas, NV | ||
L | Nov 5, 1994 | 27-28 | Lafayette, LA | ||
W | Oct 29, 1994 | 23-10 | Las Vegas, NV | ||
L | Oct 15, 1994 | 22-44 | Tulsa, OK | ||
W | Oct 8, 1994 | 24-20 | Las Vegas, NV | ||
W | Oct 1, 1994 | 31-27 | Las Cruces, NM | ||
W | Sep 24, 1994 | 23-21 | Logan, UT | ||
L | Sep 17, 1994 | 38-48 | Las Vegas, NV | ||
L | Sep 10, 1994 | 23-35 | Mount Pleasant, MI | ||
W | Sep 3, 1994 | 17-3 | Las Vegas, NV |
1993 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 1993 | 14-31 | Las Vegas, NV | ||
W | Nov 13, 1993 | 28-14 | San Jose, CA | ||
W | Nov 6, 1993 | 28-23 | Ruston, LA | ||
L | Oct 30, 1993 | 40-52 | Las Vegas, NV | ||
L | Oct 23, 1993 | 26-33 | Las Vegas, NV | ||
L | Oct 9, 1993 | 18-24 | Las Vegas, NV | ||
L | Oct 2, 1993 | 14-49 | Reno, NV | ||
L | Sep 25, 1993 | 20-36 | Manhattan, KS | ||
W | Sep 18, 1993 | 33-20 | Las Vegas, NV | ||
L | Sep 11, 1993 | 24-41 | El Paso, TX | ||
L | Sep 4, 1993 | 14-24 | Clemson, SC |
1992 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 28, 1992 | 33-16 | Las Vegas, NV | ||
W | Nov 21, 1992 | 36-7 | Las Vegas, NV | ||
L | Nov 7, 1992 | 8-48 | Logan, UT | ||
W | Oct 31, 1992 | 35-31 | Las Vegas, NV | ||
L | Oct 24, 1992 | 25-55 | Honolulu, HI | ||
L | Oct 17, 1992 | 10-14 | Las Vegas, NV | ||
L | Oct 10, 1992 | 10-40 | Las Cruces, NM | ||
W | Oct 3, 1992 | 21-17 | Stockton, CA | ||
L | Sep 26, 1992 | 6-59 | Eugene, OR | ||
W | Sep 19, 1992 | 40-7 | Las Vegas, NV | ||
W | Sep 12, 1992 | 19-17 | Las Vegas, NV |
1991 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 1991 | 23-44 | Las Vegas, NV | ||
W | Nov 16, 1991 | 38-28 | Las Vegas, NV | ||
L | Nov 9, 1991 | 14-27 | Las Vegas, NV | ||
L | Nov 2, 1991 | 12-55 | San Jose, CA | ||
L | Oct 26, 1991 | 22-48 | Fresno, CA | ||
