Vanderbilt vs. Georgia— Game-by-Game Results & Scores
| Location | Vanderbilt | Georgia | Notes | ||
|---|---|---|---|---|---|
| 2023-10-14: view game details, VAN 20, UGA 37 | 2023-10-14 | Nashville, TN | |||
| 2022-10-15: view game details, VAN 0, UGA 55 | 2022-10-15 | Athens, GA | |||
| 2021-09-25: view game details, VAN 0, UGA 62 | 2021-09-25 | Nashville, TN | |||
| 2019-08-31: view game details, VAN 6, UGA 30 | 2019-08-31 | Nashville, TN | |||
| 2018-10-06: view game details, VAN 13, UGA 41 | 2018-10-06 | Athens, GA | |||
| 2017-10-07: view game details, VAN 14, UGA 45 | 2017-10-07 | Nashville, TN | |||
| 2016-10-15: view game details, VAN 17, UGA 16 | 2016-10-15 | Athens, GA | |||
| 2015-09-12: view game details, VAN 14, UGA 31 | 2015-09-12 | Nashville, TN | |||
| 2014-10-04: view game details, VAN 17, UGA 44 | 2014-10-04 | Athens, GA | |||
| 2013-10-19: view game details, VAN 31, UGA 27 | 2013-10-19 | Nashville, TN | |||
| 2012-09-22: view game details, VAN 3, UGA 48 | 2012-09-22 | Athens, GA | |||
| 2011-10-15: view game details, VAN 28, UGA 33 | 2011-10-15 | Nashville, TN | |||
| 2010-10-16: view game details, VAN 0, UGA 43 | 2010-10-16 | Athens, GA | |||
| 2009-10-17: view game details, VAN 10, UGA 34 | 2009-10-17 | Nashville, TN | |||
| 2008-10-18: view game details, VAN 14, UGA 24 | 2008-10-18 | Athens, GA | |||
| 2007-10-13: view game details, VAN 17, UGA 20 | 2007-10-13 | Nashville, TN | |||
| 2006-10-14: view game details, VAN 24, UGA 22 | 2006-10-14 | Athens, GA | |||
| 2005-10-15: view game details, VAN 17, UGA 34 | 2005-10-15 | Nashville, TN | |||
| 2004-10-16: view game details, VAN 3, UGA 33 | 2004-10-16 | Athens, GA | |||
2003-10-18 | Nashville, TN | ||||
2002-10-19 | Athens, GA | ||||
2001-10-13 | Nashville, TN | ||||
2000-10-14 | Athens, GA | ||||
1999-10-16 | Nashville, TN | ||||
1998-10-17 | Athens, GA | ||||
1997-10-18 | Nashville, TN | ||||
1996-10-19 | Athens, GA | ||||
1995-10-14 | Nashville, TN | ||||
1994-10-15 | Athens, GA | ||||
1993-10-16 | Nashville, TN | ||||
1992-10-17 | Athens, GA | ||||
1991-10-19 | Nashville, TN | ||||
1990-10-20 | Athens, GA | ||||
1989-10-21 | Nashville, TN | ||||
1988-10-08 | Athens, GA | ||||
1987-10-17 | Nashville, TN | ||||
1986-10-18 | Athens, GA | ||||
1985-10-19 | Nashville, TN | ||||
1984-10-20 | Athens, GA | ||||
1983-10-15 | Nashville, TN | ||||
1982-10-16 | Athens, GA | ||||
1981-10-17 | Nashville, TN | ||||
1980-10-18 | Athens, GA | ||||
1979-10-20 | Nashville, TN | ||||
1978-10-21 | Athens, GA | ||||
1977-10-15 | Nashville, TN | ||||
1976-10-16 | Athens, GA | ||||
1975-10-18 | Nashville, TN | ||||
1974-10-19 | Athens, GA | ||||
1973-10-20 | Nashville, TN | ||||
1972-10-21 | Athens, GA | ||||
1971-10-16 | Nashville, TN | ||||
1970-10-17 | Athens, GA | ||||
1969-10-18 | Nashville, TN | ||||
1968-10-19 | Athens, GA | ||||
1965-09-25 | Athens, GA | ||||
1964-09-26 | Nashville, TN | ||||
1963-09-28 | Athens, GA | ||||
1962-09-29 | Nashville, TN | ||||
1961-09-30 | Athens, GA | ||||
1960-09-24 | Nashville, TN | ||||
1959-09-26 | Athens, GA | ||||
1958-09-27 | Nashville, TN | ||||
1957-09-28 | Athens, GA | ||||
1956-09-22 | Nashville, TN | ||||
1955-09-24 | Athens, GA | ||||
1954-10-16 | Athens, GA | ||||
1952-09-20 | Nashville, TN | ||||
1932-10-22 | Athens, GA | ||||
1931-10-24 | Athens, GA | ||||
1926-10-23 | Nashville, TN | ||||
1925-10-24 | Athens, GA | ||||
1924-10-25 | Nashville, TN | ||||
1923-11-17 | Nashville, TN | ||||
1922-11-18 | Athens, GA | ||||
1921-11-13 | Nashville, TN | ||||
1912-10-19 | Atlanta, GA | ||||
1911-11-04 | Nashville, TN | ||||
1903-10-31 | Athens, GA | ||||
1901-10-19 | Nashville, TN | ||||
1898-10-30 | Atlanta, GA | ||||
1895-11-23 | Nashville, TN | ||||
1893-11-13 | Nashville, TN |
See something wrong?


