*1 win vacated
CURRENT WIN STREAK
1 • VANDERBILT (2024)
| Location | Vanderbilt | Kentucky | Notes | ||
|---|---|---|---|---|---|
2024-10-12 | Lexington, KY | ||||
2023-09-23 | Nashville, TN | ||||
2022-11-12 | Lexington, KY | ||||
2021-11-13 | Nashville, TN | Vacated | |||
2020-11-14 | Lexington, KY | ||||
2019-11-16 | Nashville, TN | ||||
2018-10-20 | Lexington, KY | ||||
2017-11-11 | Nashville, TN | ||||
2016-10-08 | Lexington, KY | ||||
2015-11-14 | Nashville, TN | ||||
2014-09-27 | Lexington, KY | ||||
2013-11-16 | Nashville, TN | ||||
2012-11-03 | Lexington, KY | ||||
2011-11-12 | Nashville, TN | ||||
2010-11-13 | Lexington, KY | ||||
2009-11-14 | Nashville, TN | ||||
2008-11-15 | Lexington, KY | ||||
2007-11-10 | Nashville, TN | ||||
2006-11-11 | Lexington, KY | ||||
2005-11-12 | Nashville, TN | ||||
2004-11-13 | Lexington, KY | ||||
2003-11-15 | Nashville, TN | ||||
2002-11-16 | Lexington, KY | ||||
2001-11-10 | Nashville, TN | ||||
2000-11-11 | Lexington, KY | ||||
1999-11-13 | Nashville, TN | ||||
1998-11-14 | Lexington, KY | ||||
1997-11-15 | Nashville, TN | ||||
1996-11-16 | Lexington, KY | ||||
1995-11-04 | Nashville, TN | ||||
1994-11-05 | Lexington, KY | ||||
1993-11-06 | Nashville, TN | ||||
1992-11-07 | Lexington, KY | ||||
1991-11-09 | Nashville, TN | ||||
1990-11-10 | Lexington, KY | ||||
1989-11-11 | Nashville, TN | ||||
1988-11-05 | Lexington, KY | ||||
1987-11-07 | Nashville, TN | ||||
1986-11-08 | Lexington, KY | ||||
1985-11-09 | Nashville, TN | ||||
1984-11-10 | Lexington, KY | ||||
1983-11-05 | Nashville, TN | ||||
1982-11-06 | Lexington, KY | ||||
1981-11-07 | Nashville, TN | ||||
1980-11-08 | Lexington, KY | ||||
1979-11-10 | Nashville, TN | ||||
1978-11-11 | Lexington, KY | ||||
1977-11-05 | Nashville, TN | ||||
1976-11-06 | Lexington, KY | ||||
1975-11-08 | Nashville, TN | ||||
1974-11-09 | Lexington, KY | ||||
1973-11-10 | Nashville, TN | ||||
1972-11-11 | Lexington, KY | ||||
1971-11-06 | Nashville, TN | ||||
1970-11-07 | Lexington, KY | ||||
1969-11-08 | Nashville, TN | ||||
1968-11-09 | Lexington, KY | ||||
1967-11-11 | Nashville, TN | ||||
1966-11-05 | Lexington, KY | ||||
1965-11-06 | Nashville, TN | ||||
1964-11-07 | Lexington, KY | ||||
1963-11-09 | Nashville, TN | ||||
1962-11-10 | Lexington, KY | ||||
1961-11-11 | Nashville, TN | ||||
1960-11-05 | Lexington, KY | ||||
1959-11-07 | Nashville, TN | ||||
1958-11-08 | Lexington, KY | ||||
1957-11-09 | Nashville, TN | ||||
1956-11-10 | Lexington, KY | ||||
1955-11-05 | Nashville, TN | ||||
1954-11-06 | Lexington, KY | ||||
1953-11-07 | Nashville, TN | ||||
1948-10-16 | Lexington, KY | ||||
1947-10-18 | Nashville, TN | ||||
1946-10-19 | Lexington, KY | ||||
1945-10-20 | Nashville, TN | ||||
1942-10-10 | Lexington, KY | ||||
1941-10-11 | Lexington, KY | ||||
1940-10-12 | Nashville, TN | ||||
1939-10-07 | Nashville, TN | ||||
1938-10-08 | Lexington, KY | ||||
1937-09-25 | Nashville, TN | ||||
1928-11-03 | Nashville, TN | ||||
1927-10-29 | Nashville, TN | ||||
1922-11-11 | Nashville, TN | ||||
1921-10-15 | Lexington, KY | ||||
1920-10-30 | Nashville, TN | ||||
1919-11-01 | Lexington, KY | ||||
1918-11-02 | Nashville, TN | ||||
1917-10-20 | Lexington, KY | ||||
1916-10-14 | Lexington, KY | ||||
1911-11-11 | Nashville, TN | ||||
1907-10-05 | Nashville, TN | ||||
1906-10-06 | Nashville, TN | ||||
1901-10-05 | Nashville, TN | ||||
1897-10-30 | Nashville, TN | ||||
1896-10-10 | Nashville, TN |


