Vanderbilt vs. Middle Tennessee— Game-by-Game Results & Scores
| Location | Vanderbilt | Middle Tennessee | Notes | ||
|---|---|---|---|---|---|
| 2018-09-01: view game details, VAN 35, MTSU 7 | 2018-09-01 | Nashville, TN | |||
| 2017-09-02: view game details, VAN 28, MTSU 6 | 2017-09-02 | Murfreesboro, TN | |||
| 2016-09-10: view game details, VAN 47, MTSU 24 | 2016-09-10 | Nashville, TN | |||
| 2015-10-03: view game details, VAN 17, MTSU 13 | 2015-10-03 | Murfreesboro, TN | |||
| 2005-10-01: view game details, VAN 15, MTSU 17 | 2005-10-01 | Nashville, TN | |||
2002-10-12 | Nashville, TN | ||||
2001-08-30 | Nashville, TN | ||||
1956-10-27 | Nashville, TN | ||||
1955-10-22 | Nashville, TN | ||||
1953-11-21 | Nashville, TN | ||||
1951-09-22 | Nashville, TN | ||||
1950-09-23 | Nashville, TN | ||||
1936-09-26 | Nashville, TN | ||||
1926-09-25 | Nashville, TN | ||||
1925-09-26 | Nashville, TN | ||||
1922-09-30 | Nashville, TN | ||||
1921-10-01 | Nashville, TN | ||||
1920-11-13 | Murfreesboro, TN | ||||
1915-09-25 | Nashville, TN |
See something wrong?


