Youngstown State vs. Villanova— Game-by-Game Results & Scores
| Location | Youngstown State | Villanova | Notes | ||
|---|---|---|---|---|---|
| 2024-08-29: view game details, YSU 17, VILL 24 | 2024-08-29 | Unknown | |||
2023-12-02 | Unknown | ||||
1999-11-13 | Unknown | ||||
1997-12-06 | Unknown | ||||
1992-11-28 | Unknown | ||||
1991-11-30 | Unknown | ||||
1979-10-06 | Unknown | ||||
1978-10-28 | Unknown | ||||
1977-09-10 | Unknown | ||||
1976-10-23 | Unknown | ||||
1975-11-08 | Unknown |
See something wrong?


