1993 Season Summary
Overall Record
6-6
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 4, 1993 | 56-17 | Honolulu, HI | ||
| L | Nov 27, 1993 | 18-42 | Honolulu, HI | ||
| W | Nov 20, 1993 | 45-17 | Honolulu, HI | ||
| L | Nov 13, 1993 | 21-45 | Fresno, CA | ||
| W | Nov 6, 1993 | 41-30 | Honolulu, HI | ||
| L | Oct 23, 1993 | 10-48 | Laramie, WY | ||
| L | Oct 9, 1993 | 14-45 | Honolulu, HI | Aloha Stadium | |
| L | Oct 2, 1993 | 14-41 | Albuquerque, NM | ||
| W | Sep 25, 1993 | 52-0 | Honolulu, HI | ||
| W | Sep 18, 1993 | 49-17 | Honolulu, HI | ||
| L | Sep 11, 1993 | 38-41 | Provo, UT | ||
| W | Sep 4, 1993 | 35-14 | Honolulu, HI |

