2001 Season Summary
Overall Record
9-3
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 8, 2001 | 72-45 | Honolulu, HI | ||
| W | Nov 24, 2001 | 52-30 | Honolulu, HI | ||
| W | Nov 17, 2001 | 52-51 | Honolulu, HI | ||
| L | Nov 10, 2001 | 21-28 | Honolulu, HI | ||
| W | Nov 3, 2001 | 34-10 | Honolulu, HI | ||
| W | Oct 26, 2001 | 38-34 | Honolulu, HI | ||
| W | Oct 20, 2001 | 36-15 | Tulsa, OK | ||
| W | Oct 13, 2001 | 66-7 | Honolulu, HI | ||
| W | Oct 6, 2001 | 38-31 | Dallas, TX | ||
| L | Sep 29, 2001 | 24-27 | Honolulu, HI | ||
| L | Sep 22, 2001 | 20-28 | Reno, NV | ||
| W | Sep 8, 2001 | MO | 30-12 | Wailuku, HA |

