
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG TEN (1 teams)
2-2 (.500) | Compare |
PIONEER FOOTBALL LEAGUE (1 teams)
10-58-1 (.152) | Compare |
FCS/INACTIVE (43 teams)
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
14-23-3 (.388) | Compare | |
1-0 (1.000) | Compare | |
17-17 (.500) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
5-0 (1.000) | Compare | |
10-57-1 (.154) | Compare | |
1-1 (.500) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
17-51 (.250) | Compare | |
31-41-2 (.432) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
32-30-1 (.516) | Compare | |
1-0 (1.000) | Compare | |
4-0 (1.000) | Compare | |
10-15 (.400) | Compare | |
3-2-1 (.583) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
6-65-2 (.096) | Compare | |
9-65-3 (.136) | Compare | |
3-6 (.333) | Compare | |
16-37-1 (.306) | Compare | |
1-0-1 (.750) | Compare | |
2-2 (.500) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
4-5 (.444) | Compare | |
1-1 (.500) | Compare | |
4-7-1 (.375) | Compare | |
0-1 (.000) | Compare | |
10-17-2 (.379) | Compare | |
1-2 (.333) | Compare | |
0-2 (.000) | Compare | |
2-1 (.667) | Compare |
See something wrong?
