*2 wins vacated
CURRENT WIN STREAK
1 • ALABAMA (2025)
| Location | Alabama | Vanderbilt | Notes | ||
|---|---|---|---|---|---|
2025-10-04 | Tuscaloosa, AL | ||||
2024-10-05 | Nashville, TN | ||||
2022-09-24 | Tuscaloosa, AL | ||||
2017-09-23 | Nashville, TN | ||||
2011-10-08 | Tuscaloosa, AL | ||||
2007-09-08 | Nashville, TN | Vacated | |||
2006-09-09 | Tuscaloosa, AL | Vacated | |||
2002-11-02 | Nashville, TN | ||||
2001-09-08 | Nashville, TN | ||||
2000-09-09 | Birmingham, AL | ||||
1999-09-04 | Nashville, TN | ||||
1998-09-12 | Birmingham, AL | ||||
1997-09-11 | Nashville, TN | ||||
1996-09-14 | Tuscaloosa, AL | ||||
1995-09-02 | Nashville, TN | ||||
1994-09-10 | Tuscaloosa, AL | ||||
1993-09-11 | Nashville, TN | Alabama Forfeits | |||
1992-09-05 | Tuscaloosa, AL | ||||
1991-09-28 | Nashville, TN | ||||
1990-09-29 | Tuscaloosa, AL | ||||
1989-09-30 | Nashville, TN | ||||
1988-09-24 | Tuscaloosa, AL | ||||
1987-09-26 | Nashville, TN | ||||
1986-09-06 | Tuscaloosa, AL | ||||
1985-09-28 | Nashville, TN | ||||
1984-09-29 | Tuscaloosa, AL | ||||
1983-09-24 | Nashville, TN | ||||
1982-09-25 | Tuscaloosa, AL | ||||
1981-09-26 | Nashville, TN | ||||
1980-09-27 | Tuscaloosa, AL | ||||
1979-09-29 | Nashville, TN | ||||
1978-09-30 | Tuscaloosa, AL | ||||
1977-09-24 | Nashville, TN | ||||
1976-09-25 | Tuscaloosa, AL | ||||
1975-09-27 | Nashville, TN | ||||
1974-09-28 | Tuscaloosa, AL | ||||
1973-09-29 | Nashville, TN | ||||
1972-09-30 | Tuscaloosa, AL | ||||
1971-10-09 | Nashville, TN | ||||
1970-10-10 | Tuscaloosa, AL | ||||
1969-10-11 | Nashville, TN | ||||
1968-10-13 | Tuscaloosa, AL | ||||
1967-10-14 | Nashville, TN | ||||
1966-10-22 | Birmingham, AL | ||||
1965-10-09 | Nashville, TN | ||||
1964-10-03 | Birmingham, AL | ||||
1963-10-05 | Nashville, TN | ||||
1962-10-06 | Birmingham, AL | ||||
1961-10-07 | Nashville, TN | ||||
1960-10-01 | Birmingham, AL | ||||
1959-10-03 | Nashville, TN | ||||
1958-10-04 | Birmingham, AL | ||||
1957-10-05 | Nashville, TN | ||||
1956-10-06 | Mobile, AL | ||||
1955-10-01 | Nashville, TN | ||||
1954-10-02 | Mobile, AL | ||||
1953-10-03 | Nashville, TN | ||||
1951-10-06 | Nashville, TN | ||||
1950-10-07 | Mobile, AL | ||||
1949-10-01 | Nashville, TN | ||||
1948-10-02 | Mobile, AL | ||||
1947-10-04 | Nashville, TN | ||||
1946-11-16 | Birmingham, AL | ||||
1945-11-17 | Nashville, TN | ||||
1942-11-21 | Birmingham, AL | ||||
1941-11-22 | Nashville, TN | ||||
1940-11-23 | Birmingham, AL | ||||
1939-11-30 | Nashville, TN | ||||
1938-11-24 | Birmingham, AL | ||||
1937-11-25 | Nashville, TN | ||||
1936-11-25 | Birmingham, AL | ||||
1935-11-28 | Nashville, TN | ||||
1934-11-29 | Birmingham, AL | ||||
1933-11-30 | Nashville, TN | ||||
1932-11-24 | Birmingham, AL | ||||
1931-11-26 | Nashville, TN | ||||
1930-10-25 | Birmingham, AL | ||||
1929-11-02 | Nashville, TN | ||||
1927-12-03 | Birmingham, AL | ||||
1926-10-02 | Nashville, TN | ||||
1921-11-05 | Birmingham, AL | ||||
1920-11-06 | Birmingham, AL | ||||
1919-11-08 | Nashville, TN | ||||
1917-11-10 | Birmingham, AL | ||||
1906-10-20 | Nashville, TN | ||||
1905-10-07 | Nashville, TN | ||||
1903-10-10 | Nashville, TN |


