CURRENT WIN STREAK
3 • LOUISVILLE (2012-2022)
| Location | Cincinnati | Louisville | Notes | ||
|---|---|---|---|---|---|
2022-12-17 | Boston, MA | Fenway Bowl | |||
2013-12-05 | Cincinnati, OH | ||||
2012-10-26 | Louisville, KY | ||||
2011-10-15 | Cincinnati, OH | ||||
2010-10-15 | Louisville, KY | ||||
2009-10-24 | Cincinnati, OH | ||||
2008-11-14 | Louisville, KY | ||||
2007-10-13 | Cincinnati, OH | ||||
2006-10-14 | Louisville, KY | ||||
2005-10-22 | Cincinnati, OH | ||||
2004-11-27 | Louisville, KY | ||||
2003-11-28 | Cincinnati, OH | ||||
2002-11-07 | Louisville, KY | ||||
2001-10-27 | Cincinnati, OH | ||||
2000-10-14 | Louisville, KY | ||||
1999-11-06 | Cincinnati, OH | ||||
1998-10-03 | Louisville, KY | ||||
1997-11-08 | Cincinnati, OH | ||||
1996-10-26 | Louisville, KY | ||||
1992-10-31 | Cincinnati, OH | ||||
1991-10-05 | Louisville, KY | ||||
1990-11-03 | Cincinnati, OH | ||||
1989-09-30 | Louisville, KY | ||||
1988-10-29 | Cincinnati, OH | ||||
1987-09-12 | Louisville, KY | ||||
1986-10-04 | Cincinnati, OH | ||||
1985-10-19 | Louisville, KY | ||||
1984-10-27 | Cincinnati, OH | ||||
1983-09-24 | Louisville, KY | ||||
1982-09-11 | Cincinnati, OH | ||||
1981-11-14 | Cincinnati, OH | ||||
1980-11-15 | Louisville, KY | ||||
1979-09-22 | Louisville, KY | ||||
1978-09-23 | Cincinnati, OH | ||||
1977-09-17 | Louisville, KY | ||||
1976-11-27 | Cincinnati, OH | ||||
1975-09-27 | Louisville, KY | ||||
1974-09-28 | Cincinnati, OH | ||||
1973-10-27 | Louisville, KY | ||||
1972-10-28 | Cincinnati, OH | ||||
1971-11-27 | Louisville, KY | ||||
1970-11-14 | Cincinnati, OH | ||||
1969-11-08 | Louisville, KY | ||||
1968-11-09 | Cincinnati, OH | ||||
1967-11-11 | Louisville, KY | ||||
1966-11-12 | Cincinnati, OH | ||||
1953-11-07 | Louisville, KY | ||||
1951-10-13 | Cincinnati, OH | ||||
1950-10-07 | Cincinnati, OH | ||||
1942-09-26 | Cincinnati, OH | ||||
1941-09-27 | Cincinnati, OH | ||||
1940-09-28 | Cincinnati, OH | ||||
1938-09-24 | Cincinnati, OH | ||||
1929-10-02 | Louisville, KY |


