
.521
671-616-51
79th
33rd
62nd
Record (Winning %)
671
46th
.429
9-12
77th
38th
71st
67th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (11 teams)
BIG 12 (13 teams)
BIG TEN (15 teams)
MAC (11 teams)
MOUNTAIN WEST (6 teams)
PAC-12 (1 teams)
2-0 (1.000)  | Compare | 
SEC (13 teams)
SUN BELT (6 teams)
THE AMERICAN (11 teams)
FCS/INACTIVE (104 teams)
AM  | 2-0 (1.000)  | |
AO  | 1-1 (.500)  | |
AO  | 1-0 (1.000)  | |
AT  | 7-0 (1.000)  | |
AO  | 1-3 (.250)  | |
BO  | 2-0 (1.000)  | |
BM  | 1-0 (1.000)  | |
BM  | 1-3 (.250)  | |
BI  | 7-2-1 (.750)  | |
CB  | 1-0 (1.000)  | |
CP  | 0-4 (.000)  | |
CP  | 2-1 (.667)  | |
CO  | 2-1 (.667)  | |
CO  | 2-0 (1.000)  | |
CK  | 6-5-3 (.536)  | |
CI  | 0-1 (.000)  | |
CO  | 2-0 (1.000)  | |
CO  | 0-0-1 (.500)  | |
CO  | 1-0 (1.000)  | |
CO  | 1-0 (1.000)  | |
CO  | 0-1 (.000)  | |
CN  | 1-0 (1.000)  | |
CK  | 1-0 (1.000)  | |
DN  | 1-0 (1.000)  | |
DO  | 15-17-1 (.470)  | |
DO  | 0-1 (.000)  | |
DS  | 1-0 (1.000)  | |
DO  | 7-14-2 (.348)  | |
DI  | 2-1 (.667)  | |
DM  | 5-4-1 (.550)  | |
DI  | 1-0 (1.000)  | |
DP  | 0-1 (.000)  | |
EI  | 5-3 (.625)  | |
EK  | 3-0 (1.000)  | |
FN  | 1-0 (1.000)  | |
FK  | 1-0 (1.000)  | |
FI  | 1-0-1 (.750)  | |
GD  | 1-1 (.500)  | |
GD  | 0-2 (.000)  | |
GK  | 8-3 (.727)  | |
HI  | 10-1 (.909)  | |
HT  | 5-1-1 (.786)  | |
HK  | 0-1 (.000)  | |
HO  | 1-0 (1.000)  | |
IW  | 1-0 (1.000)  | |
IS  | 4-1 (.800)  | |
KW  | 5-2-1 (.688)  | |
KO  | 9-4 (.692)  | |
LP  | 1-0 (1.000)  | |
MO  | 3-6-1 (.350)  | |
MW  | 6-2 (.750)  | |
MO  | 0-1 (.000)  | |
MK  | 0-2 (.000)  | |
MM  | 1-0 (1.000)  | |
MO  | 2-0-1 (.833)  | |
MK  | 1-0 (1.000)  | |
MO  | 0-1 (.000)  | |
NT  | 0-0-1 (.500)  | |
NL  | 2-0 (1.000)  | |
NL  | 1-0 (1.000)  | |
OO  | 1-2 (.333)  | |
OM  | 1-0 (1.000)  | |
OI  | 0-1 (.000)  | |
OG  | 1-0 (1.000)  | |
ON  | 2-2 (.500)  | |
OW  | 9-9-1 (.500)  | |
OO  | 1-0 (1.000)  | |
OO  | 6-3 (.667)  | |
PC  | 5-3 (.625)  | |
RI  | 1-0 (1.000)  | |
RV  | 3-3 (.500)  | |
RO  | 2-0 (1.000)  | |
SN  | 1-0 (1.000)  | |
SD  | 4-0 (1.000)  | |
SS  | 1-0 (1.000)  | |
SS  | 2-0 (1.000)  | |
SL  | 1-0 (1.000)  | |
SO  | 1-0 (1.000)  | |
ST  | 0-2 (.000)  | |
TF  | 3-0 (1.000)  | |
TT  | 1-0 (1.000)  | |
TC  | 1-0 (1.000)  | |
TM  | 1-0 (1.000)  | |
TM  | 1-0 (1.000)  | |
TK  | 5-2-1 (.688)  | |
VP  | 2-2 (.500)  | |
VI  | 2-0 (1.000)  | |
WI  | 2-0 (1.000)  | |
WO  | 1-0 (1.000)  | |
WP  | 0-1 (.000)  | |
WV  | 1-0 (1.000)  | |
WM  | 0-1 (.000)  | |
WM  | 2-0 (1.000)  | |
WM  | 0-1 (.000)  | |
WN  | 1-0 (1.000)  | |
WO  | 10-3-2 (.733)  | |
WK  | 14-7-2 (.652)  | |
WV  | 3-1 (.750)  | |
WO  | 1-0 (1.000)  | |
WO  | 10-11-5 (.481)  | |
WO  | 0-3 (.000)  | |
WO  | 2-0 (1.000)  | |
XO  | 18-12 (.600)  | |
YO  | 2-2 (.500)  | 
