CURRENT WIN STREAK
2 • NORTH CAROLINA (1972-1976)
| Location | Florida | North Carolina | Notes | ||
|---|---|---|---|---|---|
1976-09-11 | Tampa, FL | ||||
1972-12-09 | Jacksonville, FL | ||||
1969-10-18 | Gainesville, FL | ||||
1968-10-19 | Chapel Hill, NC | ||||
1947-10-25 | Gainesville, FL | ||||
1946-10-26 | Chapel Hill, NC | ||||
1933-10-21 | Gainesville, FL | ||||
1932-11-04 | Chapel Hill, NC | ||||
1931-10-10 | Gainesville, FL | ||||
1921-12-03 | Jacksonville, FL |


