CURRENT WIN STREAK
1 • TEXAS SOUTHERN (2025)
| Location | Southern (LA) | Texas Southern | Notes | ||
|---|---|---|---|---|---|
| 2025-11-15 | Unknown | ||||
| 2024-10-12 | Unknown | ||||
| 2023-10-28 | Unknown | ||||
| 2022-09-17 | Unknown | ||||
| 2021-10-09 | Unknown | ||||
2021-03-20 | Unknown | ||||
2019-10-19 | Unknown | ||||
2018-10-20 | Unknown | ||||
2017-11-11 | Unknown | ||||
2016-11-05 | Unknown | ||||
2015-10-24 | Unknown | ||||
2014-11-09 | Unknown | ||||
2013-11-01 | Unknown | ||||
2012-10-13 | Unknown | ||||
2011-11-05 | Unknown | ||||
2010-11-06 | Unknown | ||||
2009-12-05 | Unknown | ||||
2008-10-11 | Unknown | ||||
2007-11-03 | Unknown | ||||
2006-11-04 | Unknown | ||||
2005-11-05 | Unknown | ||||
2004-11-13 | Unknown | ||||
2003-11-15 | Unknown | ||||
2002-11-16 | Unknown | ||||
2001-11-10 | Unknown | ||||
2000-11-11 | Unknown | ||||
1999-11-13 | Unknown | ||||
1998-11-14 | Unknown | ||||
1997-11-15 | Unknown | ||||
1996-11-16 | Unknown | ||||
1995-11-11 | Unknown | ||||
1994-11-12 | Unknown | ||||
1993-10-09 | Unknown | ||||
1992-11-14 | Unknown | ||||
1991-09-21 | Unknown | ||||
1990-09-15 | Unknown | ||||
1989-09-16 | Unknown | ||||
1988-09-17 | Unknown | ||||
1987-09-19 | Unknown | ||||
1986-09-20 | Unknown | ||||
1985-09-21 | Unknown | ||||
1984-09-15 | Unknown | ||||
1983-09-17 | Unknown | ||||
1982-09-18 | Unknown | ||||
1981-09-19 | Unknown | ||||
1980-09-20 | Unknown | ||||
1979-09-15 | Unknown | ||||
1978-09-16 | Unknown | ||||
1977-09-17 | Unknown | ||||
1977-09-10 | Unknown | ||||
1976-09-18 | Unknown | ||||
1975-09-20 | Unknown | ||||
1974-09-21 | Unknown | ||||
1973-09-15 | Unknown | ||||
1972-09-16 | Unknown | ||||
1971-09-18 | Unknown | ||||
1970-09-19 | Unknown | ||||
1969-09-20 | Unknown | ||||
1968-09-21 | Unknown | ||||
1967-09-16 | Unknown | ||||
1966-09-17 | Unknown | ||||
1965-09-18 | Unknown | ||||
1964-09-19 | Unknown | ||||
1963-09-21 | Unknown | ||||
1962-09-22 | Unknown | ||||
1961-09-23 | Unknown | ||||
1960-09-24 | Unknown | ||||
1959-09-26 | Unknown | ||||
1958-09-27 | Unknown | ||||
1957-09-28 | Unknown | ||||
1956-09-22 | Unknown | ||||
1955-09-24 | Unknown | ||||
1954-09-25 | Unknown | ||||
1953-09-26 | Unknown | ||||
1952-09-27 | Unknown | ||||
1951-09-22 | Unknown | ||||
1950-09-22 | Unknown | ||||
1949-09-24 | Unknown | ||||
1948-09-25 | Unknown | ||||
1947-09-27 | Unknown |


