
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
THE AMERICAN (1 teams)
1-1 (.500) | Compare |
FCS/INACTIVE (44 teams)
0-3 (.000) | Compare | |
2-2 (.500) | Compare | |
1-0 (1.000) | Compare | |
21-44-1 (.326) | Compare | |
7-2-1 (.750) | Compare | |
1-1 (.500) | Compare | |
54-10-1 (.838) | Compare | |
8-14 (.364) | Compare | |
1-0 (1.000) | Compare | |
3-5-1 (.389) | Compare | |
18-44-1 (.294) | Compare | |
4-5 (.444) | Compare | |
2-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
1-9-1 (.136) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
15-13-1 (.534) | Compare | |
36-22-3 (.615) | Compare | |
28-49-2 (.367) | Compare | |
13-11-2 (.538) | Compare | |
1-0 (1.000) | Compare | |
9-5-2 (.625) | Compare | |
2-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
16-3-2 (.810) | Compare | |
5-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
17-48-2 (.269) | Compare | |
1-0 (1.000) | Compare | |
2-10 (.167) | Compare | |
2-6 (.250) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
9-50-1 (.158) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
