
.509
485-468-11
92nd
485
114th
67th
.550
11-9
22nd
39th
90th
85th
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (13 teams)
AMERICAN CONFERENCE (13 teams)
BIG 12 (7 teams)
BIG TEN (5 teams)
COLONIAL ATHLETIC ASSOCIATION (5 teams)
CONFERENCE USA (3 teams)
MAC (6 teams)
PIONEER FOOTBALL LEAGUE (4 teams)
SEC (10 teams)
SOUTHERN CONFERENCE (9 teams)
SUN BELT (12 teams)
UNITED ATHLETIC CONFERENCE (1 teams)
1-1 (.500) | Compare |
FCS/INACTIVE (41 teams)
1-0 (1.000) | Compare | |
4-1-1 (.750) | Compare | |
1-2 (.333) | Compare | |
1-0 (1.000) | Compare | |
8-3-1 (.708) | Compare | |
0-2 (.000) | Compare | |
3-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
2-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
9-6-1 (.594) | Compare | |
0-2 (.000) | Compare | |
2-4-1 (.357) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
6-15 (.286) | Compare | |
0-1 (.000) | Compare | |
3-1 (.750) | Compare | |
3-3 (.500) | Compare | |
10-1 (.909) | Compare | |
4-4 (.500) | Compare | |
0-4 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
3-2 (.600) | Compare | |
1-0 (1.000) | Compare | |
1-5 (.167) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
2-2 (.500) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare |
See something wrong?
