
.687
941-415-49
2nd
941
2nd
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG TEN (6 teams)
IVY LEAGUE (7 teams)
PATRIOT LEAGUE (9 teams)
PIONEER FOOTBALL LEAGUE (5 teams)
SEC (4 teams)
FCS/INACTIVE (50 teams)
24-1 (.960) | Compare | |
23-0 (1.000) | Compare | |
8-4 (.667) | Compare | |
5-1-1 (.786) | Compare | |
4-1-1 (.750) | Compare | |
17-0 (1.000) | Compare | |
3-0-1 (.875) | Compare | |
3-0-1 (.875) | Compare | |
2-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
12-2 (.857) | Compare | |
2-1 (.667) | Compare | |
2-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
3-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
4-0-1 (.900) | Compare | |
1-0 (1.000) | Compare | |
4-0-1 (.900) | Compare | |
16-0 (1.000) | Compare | |
1-0-1 (.750) | Compare | |
2-0-1 (.833) | Compare | |
0-1 (.000) | Compare | |
4-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
7-1 (.875) | Compare | |
2-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
6-0 (1.000) | Compare | |
11-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
14-0 (1.000) | Compare | |
4-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
16-5 (.762) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
18-1 (.947) | Compare | |
30-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
