
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
FCS/INACTIVE (45 teams)
4-5-3 (.458) | Compare | |
0-2 (.000) | Compare | |
1-25 (.038) | Compare | |
18-19 (.486) | Compare | |
1-0 (1.000) | Compare | |
17-14 (.548) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
3-0 (1.000) | Compare | |
7-2-1 (.750) | Compare | |
14-21 (.400) | Compare | |
2-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
17-18-2 (.486) | Compare | |
1-0 (1.000) | Compare | |
22-28-8 (.448) | Compare | |
4-4 (.500) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
15-42 (.263) | Compare | |
7-3 (.700) | Compare | |
3-12-2 (.235) | Compare | |
25-15-3 (.616) | Compare | |
20-37-4 (.361) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
13-21-4 (.395) | Compare | |
3-1 (.750) | Compare | |
0-1 (.000) | Compare | |
1-0-1 (.750) | Compare | |
0-1 (.000) | Compare | |
1-1-1 (.500) | Compare | |
12-8 (.600) | Compare | |
1-1 (.500) | Compare | |
11-36-1 (.240) | Compare | |
5-14 (.263) | Compare | |
35-46-11 (.440) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
17-26-1 (.398) | Compare | |
7-42 (.143) | Compare | |
3-7 (.300) | Compare |
See something wrong?
