
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG 12 (1 teams)
2-8-1 (.227) | Compare |
SOUTHLAND CONFERENCE (1 teams)
0-1 (.000) | Compare |
UNITED ATHLETIC CONFERENCE (1 teams)
0-2 (.000) | Compare |
FCS/INACTIVE (83 teams)
14-5-1 (.725) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-2 (.333) | Compare | |
0-1 (.000) | Compare | |
7-16-3 (.327) | Compare | |
10-6-2 (.611) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-2-1 (.375) | Compare | |
1-1 (.500) | Compare | |
3-8 (.273) | Compare | |
1-7 (.125) | Compare | |
0-1 (.000) | Compare | |
11-9 (.550) | Compare | |
1-0 (1.000) | Compare | |
2-0-1 (.833) | Compare | |
8-3-1 (.708) | Compare | |
3-10 (.231) | Compare | |
15-8 (.652) | Compare | |
7-9 (.438) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
2-3-1 (.417) | Compare | |
1-0 (1.000) | Compare | |
34-52-2 (.398) | Compare | |
1-0 (1.000) | Compare | |
13-5 (.722) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-3 (.250) | Compare | |
3-0 (1.000) | Compare | |
2-2 (.500) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
17-9-2 (.643) | Compare | |
5-0 (1.000) | Compare | |
8-1 (.889) | Compare | |
1-0 (1.000) | Compare | |
3-3 (.500) | Compare | |
9-6 (.600) | Compare | |
12-13-1 (.481) | Compare | |
10-13-1 (.438) | Compare | |
27-33-1 (.451) | Compare | |
4-14-1 (.237) | Compare | |
11-6 (.647) | Compare | |
1-2 (.333) | Compare | |
12-17-1 (.417) | Compare | |
5-15-1 (.262) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
0-0-2 (.500) | Compare | |
10-6-1 (.618) | Compare | |
2-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
18-45-9 (.313) | Compare | |
0-0-1 (.500) | Compare | |
2-0-2 (.750) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
2-0-1 (.833) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
7-5 (.583) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
3-2 (.600) | Compare | |
20-7-5 (.703) | Compare | |
4-4 (.500) | Compare | |
9-5-2 (.625) | Compare | |
0-1 (.000) | Compare | |
3-4 (.429) | Compare | |
23-43-3 (.355) | Compare | |
11-5-1 (.676) | Compare | |
10-12-1 (.457) | Compare | |
6-11-1 (.361) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
