
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG SOUTH-OVC ASSOCIATION (1 teams)
1-1 (.500) | Compare |
CONFERENCE USA (1 teams)
1-3-1 (.300) | Compare |
UNITED ATHLETIC CONFERENCE (1 teams)
0-2 (.000) | Compare |
FCS/INACTIVE (55 teams)
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-2 (.333) | Compare | |
19-19 (.500) | Compare | |
5-12 (.294) | Compare | |
30-33-2 (.477) | Compare | |
43-16-1 (.725) | Compare | |
1-0 (1.000) | Compare | |
1-3-1 (.300) | Compare | |
1-3-1 (.300) | Compare | |
1-1 (.500) | Compare | |
16-13-6 (.543) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
8-31-4 (.233) | Compare | |
0-3 (.000) | Compare | |
7-20-5 (.297) | Compare | |
41-30-1 (.576) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
3-1 (.750) | Compare | |
0-1 (.000) | Compare | |
35-24-2 (.590) | Compare | |
0-2 (.000) | Compare | |
43-16 (.729) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-3 (.000) | Compare | |
7-10-1 (.417) | Compare | |
4-4 (.500) | Compare | |
2-4-1 (.357) | Compare | |
5-4 (.556) | Compare | |
27-31-3 (.467) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
2-1 (.667) | Compare | |
11-26-4 (.317) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
10-5 (.667) | Compare | |
14-9 (.609) | Compare | |
4-1 (.800) | Compare | |
0-1 (.000) | Compare | |
2-5 (.286) | Compare | |
50-25-2 (.662) | Compare | |
1-0 (1.000) | Compare | |
31-13 (.705) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
5-14-1 (.275) | Compare | |
10-17-4 (.387) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
