Note: Historical data for Missouri State is currently incomplete. We are working to add their full FCS/Division II game history.

.000
null-null-null
136th
74th
Record (Winning %)
136th
121st
.000
0-5
108th
108th
38th
135th
117th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
CONFERENCE USA (10 teams)
THE AMERICAN (4 teams)
FCS/INACTIVE (101 teams)
AC | 0-2 (.000) | |
AM | 2-0 (1.000) | |
AT | 1-2 (.333) | |
AB | 3-1 (.750) | |
AT | 1-1 (.500) | |
AT | 2-0 (1.000) | |
BO | 1-0 (1.000) | |
BO | 1-0 (1.000) | |
BK | 1-0 (1.000) | |
BK | 8-3-1 (.708) | |
CN | 0-1 (.000) | |
CA | 10-10 (.500) | |
CM | 4-1-1 (.750) | |
CM | 33-24-5 (.573) | |
CO | 1-7 (.125) | |
CO | 1-0 (1.000) | |
CW | 1-0 (1.000) | |
CN | 2-0 (1.000) | |
CM | 3-0 (1.000) | |
CK | 1-0 (1.000) | |
DM | 1-1 (.500) | |
DN | 1-0 (1.000) | |
DI | 7-1 (.875) | |
DM | 4-7-1 (.375) | |
EO | 3-0 (1.000) | |
EI | 5-13-1 (.289) | |
EK | 1-2 (.333) | |
EM | 0-1 (.000) | |
EK | 14-6-1 (.690) | |
EM | 1-1 (.500) | |
EI | 0-1 (.000) | |
FK | 0-2 (.000) | |
HV | 1-0 (1.000) | |
HT | 6-1 (.857) | |
HC | 2-0 (1.000) | |
HA | 2-1 (.667) | |
HM | 0-2 (.000) | |
IS | 22-34-1 (.395) | |
IC | 1-1 (.500) | |
IS | 31-19 (.620) | |
JM | 1-0 (1.000) | |
KW | 0-1 (.000) | |
LT | 0-2 (.000) | |
LM | 11-5 (.688) | |
LM | 2-0 (1.000) | |
LA | 1-0 (1.000) | |
LY | 5-0-1 (.917) | |
MA | 1-0 (1.000) | |
MC | 6-0 (1.000) | |
ML | 2-4 (.333) | |
MT | 1-0 (1.000) | |
MT | 28-29-3 (.492) | |
MS | 4-2 (.667) | |
MV | 7-7-1 (.500) | |
MW | 1-5 (.167) | |
MO | 0-2 (.000) | |
MK | 10-11 (.476) | |
NW | 1-0 (1.000) | |
NL | 0-5-1 (.083) | |
NA | 0-2 (.000) | |
ND | 4-5 (.444) | |
NS | 4-25 (.138) | |
NA | 2-2 (.500) | |
NI | 14-48 (.226) | |
NS | 1-3 (.250) | |
NL | 10-9-1 (.525) | |
OS | 1-0 (1.000) | |
PO | 0-1 (.000) | |
PK | 19-31-3 (.387) | |
PT | 1-0 (1.000) | |
QI | 2-0 (1.000) | |
RO | 4-2 (.667) | |
SM | 1-4-1 (.250) | |
SA | 1-0 (1.000) | |
SI | 1-1 (.500) | |
SD | 7-9 (.438) | |
SS | 1-26 (.037) | |
SS | 82-50-4 (.618) | |
SL | 0-1 (.000) | |
SS | 2-0 (1.000) | |
SI | 28-33 (.459) | |
SA | 1-0 (1.000) | |
SU | 0-1 (.000) | |
SM | 4-0 (1.000) | |
SK | 1-0 (1.000) | |
ST | 4-1-1 (.750) | |
ST | 0-2 (.000) | |
SP | 0-1 (.000) | |
TM | 1-1 (.500) | |
TM | 13-4 (.765) | |
TC | 0-2 (.000) | |
TS | 1-0 (1.000) | |
TM | 21-33-7 (.402) | |
UT | 1-0 (1.000) | |
UT | 4-0 (1.000) | |
WK | 4-3-1 (.563) | |
WM | 0-1 (.000) | |
WI | 30-24-1 (.555) | |
WM | 0-1 (.000) | |
WM | 0-3-1 (.125) | |
YP | 14-24 (.368) |
