
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
CONFERENCE USA (1 teams)
3-8-1 (.292) | Compare |
FCS/INACTIVE (40 teams)
0-3 (.000) | Compare | |
2-0 (1.000) | Compare | |
3-4 (.429) | Compare | |
0-2 (.000) | Compare | |
14-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
9-9 (.500) | Compare | |
5-1 (.833) | Compare | |
1-3 (.250) | Compare | |
1-2 (.333) | Compare | |
0-4 (.000) | Compare | |
1-1 (.500) | Compare | |
7-3 (.700) | Compare | |
17-9-2 (.643) | Compare | |
23-11-3 (.662) | Compare | |
0-1 (.000) | Compare | |
16-7-3 (.673) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
3-7 (.300) | Compare | |
3-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
6-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-8 (.111) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
4-16 (.200) | Compare | |
12-7 (.632) | Compare | |
8-17-1 (.327) | Compare | |
7-0 (1.000) | Compare | |
12-5 (.706) | Compare | |
2-1 (.667) | Compare | |
1-3 (.250) | Compare | |
4-3 (.571) | Compare | |
1-4 (.200) | Compare | |
4-3 (.571) | Compare |
See something wrong?
