
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG SOUTH-OVC ASSOCIATION (1 teams)
0-1 (.000) | Compare |
CONFERENCE USA (1 teams)
0-1 (.000) | Compare |
MID-EASTERN ATHLETIC CONFERENCE (4 teams)
SOUTHWEST ATHLETIC CONFERENCE (11 teams)
FCS/INACTIVE (57 teams)
22-19-1 (.536) | Compare | |
1-1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
4-2-1 (.643) | Compare | |
14-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-3 (.400) | Compare | |
50-15-3 (.757) | Compare | |
1-0 (1.000) | Compare | |
5-3 (.625) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
21-9-1 (.694) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
32-20-2 (.611) | Compare | |
1-0 (1.000) | Compare | |
11-5-1 (.676) | Compare | |
16-8 (.667) | Compare | |
21-2-3 (.865) | Compare | |
20-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
3-2 (.600) | Compare | |
2-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
44-14-1 (.754) | Compare | |
62-23-6 (.714) | Compare | |
25-18-4 (.574) | Compare | |
1-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
2-0 (1.000) | Compare | |
13-6 (.684) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
9-1 (.900) | Compare | |
1-0 (1.000) | Compare | |
7-5-2 (.571) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
3-6 (.333) | Compare | |
0-1 (.000) | Compare | |
2-1 (.667) | Compare | |
6-7-4 (.471) | Compare | |
5-3 (.625) | Compare | |
3-3 (.500) | Compare | |
8-11-2 (.429) | Compare | |
1-0 (1.000) | Compare | |
4-0 (1.000) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
