
.431
372-497-38
107th
Record (Winning %)
372
84th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
SOUTHWEST ATHLETIC CONFERENCE (11 teams)
UNITED ATHLETIC CONFERENCE (1 teams)
2-13 (.133) | Compare |
FCS/INACTIVE (47 teams)
3-0 (1.000) | Compare | |
3-10-1 (.250) | Compare | |
4-14 (.222) | Compare | |
19-20-3 (.488) | Compare | |
3-4 (.429) | Compare | |
0-1 (.000) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
4-2 (.667) | Compare | |
4-10 (.286) | Compare | |
3-1 (.750) | Compare | |
10-7-1 (.583) | Compare | |
3-1 (.750) | Compare | |
25-3-1 (.879) | Compare | |
18-19-3 (.487) | Compare | |
3-3 (.500) | Compare | |
1-0 (1.000) | Compare | |
23-13-3 (.628) | Compare | |
1-0 (1.000) | Compare | |
4-0-1 (.900) | Compare | |
4-1 (.800) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
3-4 (.429) | Compare | |
1-0 (1.000) | Compare | |
12-1-1 (.893) | Compare | |
0-1 (.000) | Compare | |
4-2 (.667) | Compare | |
2-0 (1.000) | Compare | |
3-8 (.273) | Compare | |
5-15-5 (.300) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
16-14-4 (.529) | Compare | |
2-2 (.500) | Compare |
See something wrong?
Suggested Matchups
