
.589
626-430-39
32nd
12th
127th
Record (Winning %)
626
65th
.500
1-1
107th
108th
38th
123rd
116th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG TEN (1 teams)
0-1 (.000) | Compare |
CONFERENCE USA (9 teams)
SEC (8 teams)
SUN BELT (10 teams)
THE AMERICAN (4 teams)
FCS/INACTIVE (138 teams)
AT | 1-0 (1.000) | |
AM | 22-2-2 (.885) | |
AF | 0-1 (.000) | |
AP | 3-4-2 (.444) | |
AD | 1-0 (1.000) | |
AS | 2-2 (.500) | |
AA | 1-2 (.333) | |
AM | 1-1 (.500) | |
AT | 1-0 (1.000) | |
AA | 1-3-2 (.333) | |
AT | 1-0-1 (.750) | |
AM | 1-0 (1.000) | |
AA | 1-0 (1.000) | |
AA | 0-0-1 (.500) | |
AA | 2-0 (1.000) | |
AA | 1-1 (.500) | |
AA | 0-1 (.000) | |
AT | 21-8-3 (.703) | |
BA | 2-0 (1.000) | |
BA | 0-2 (.000) | |
BA | 0-7-1 (.063) | |
BA | 2-0 (1.000) | |
BW | 1-0 (1.000) | |
BG | 2-0-1 (.833) | |
BT | 1-1 (.500) | |
CO | 0-1 (.000) | |
CT | 4-3-1 (.563) | |
CA | 1-1 (.500) | |
CO | 0-2 (.000) | |
CA | 2-0 (1.000) | |
CS | 1-0 (1.000) | |
CT | 4-2 (.667) | |
DN | 2-0 (1.000) | |
DE | 1-2 (.333) | |
DM | 22-8-1 (.726) | |
EJ | 1-0 (1.000) | |
ES | 3-1 (.750) | |
EI | 12-6 (.667) | |
EK | 11-8 (.579) | |
EW | 1-1 (.500) | |
EN | 1-0 (1.000) | |
EK | 1-0 (1.000) | |
EA | 2-1 (.667) | |
FM | 1-0 (1.000) | |
FC | 0-1 (.000) | |
FA | 1-0 (1.000) | |
FG | 1-0 (1.000) | |
FS | 0-3 (.000) | |
GA | 0-1-1 (.250) | |
GF | 1-0 (1.000) | |
GG | 2-1 (.667) | |
GA | 4-2 (.667) | |
HA | 1-0 (1.000) | |
HT | 1-1 (.500) | |
HO | 0-1 (.000) | |
HA | 2-0 (1.000) | |
IP | 1-0 (1.000) | |
JF | 1-0 (1.000) | |
KS | 2-0 (1.000) | |
KT | 2-0 (1.000) | |
LT | 1-0 (1.000) | |
LP | 0-1 (.000) | |
LA | 1-0 (1.000) | |
LC | 5-4 (.556) | |
MA | 0-1 (.000) | |
MA | 10-5-1 (.656) | |
MT | 8-1-1 (.850) | |
ML | 1-7 (.125) | |
MG | 1-0 (1.000) | |
MC | 2-1 (.667) | |
MC | 10-11-2 (.478) | |
MS | 2-0 (1.000) | |
MS | 0-5 (.000) | |
MO | 0-1 (.000) | |
MK | 18-2 (.900) | |
NC | 1-0 (1.000) | |
NS | 5-0 (1.000) | |
NL | 10-6 (.625) | |
NG | 1-0 (1.000) | |
NA | 29-18-3 (.610) | |
NT | 0-1 (.000) | |
NT | 2-0 (1.000) | |
NP | 1-0 (1.000) | |
NS | 2-1 (.667) | |
NG | 1-0 (1.000) | |
NA | 1-0 (1.000) | |
NI | 0-1 (.000) | |
NL | 5-5 (.500) | |
OG | 0-1 (.000) | |
OA | 5-0 (1.000) | |
OW | 1-0 (1.000) | |
OA | 1-0 (1.000) | |
PC | 0-1 (.000) | |
PF | 1-0 (1.000) | |
PG | 4-2-1 (.643) | |
PK | 1-1 (.500) | |
PO | 0-1 (.000) | |
QV | 1-0 (1.000) | |
RI | 1-0 (1.000) | |
RF | 0-2-1 (.167) | |
RS | 1-0 (1.000) | |
SA | 5-0-1 (.917) | |
SA | 23-20-3 (.533) | |
SG | 1-0 (1.000) | |
ST | 0-2 (.000) | |
SA | 1-1-1 (.500) | |
SC | 6-1 (.857) | |
SS | 18-7 (.720) | |
SL | 6-6-1 (.500) | |
SA | 0-1 (.000) | |
SA | 0-6 (.000) | |
ST | 3-6 (.333) | |
SA | 3-2 (.600) | |
TA | 0-1 (.000) | |
TF | 2-6 (.250) | |
TS | 13-2 (.867) | |
TT | 17-8 (.680) | |
TW | 2-1 (.667) | |
TC | 16-26 (.381) | |
TM | 34-9 (.791) | |
TK | 1-1 (.500) | |
TL | 1-0 (1.000) | |
TM | 1-0 (1.000) | |
TA | 1-0 (1.000) | |
UK | 1-0 (1.000) | |
UT | 0-2 (.000) | |
VG | 8-3 (.727) | |
VA | 1-0 (1.000) | |
WA | 33-12-1 (.728) | |
WP | 1-0 (1.000) | |
WG | 16-1 (.941) | |
WN | 3-5 (.375) | |
WI | 1-1 (.500) | |
WA | 1-0 (1.000) | |
WM | 1-0 (1.000) | |
WN | 1-0 (1.000) | |
WS | 2-1 (.667) | |
YO | 0-1 (.000) |
