
.405
461-685-30
129th
114th
Record (Winning %)
461
113th
.750
4-1-1
107th
108th
38th
96th
106th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (6 teams)
BIG 12 (9 teams)
BIG TEN (7 teams)
CONFERENCE USA (8 teams)
MOUNTAIN WEST (11 teams)
SEC (13 teams)
SUN BELT (10 teams)
THE AMERICAN (6 teams)
FCS/INACTIVE (95 teams)
AT  | 1-0 (1.000)  | |
AC  | 2-0 (1.000)  | |
AN  | 1-0 (1.000)  | |
AN  | 0-1 (.000)  | |
AN  | 0-1 (.000)  | |
AN  | 1-0 (1.000)  | |
AM  | 2-0 (1.000)  | |
AT  | 0-2 (.000)  | |
AB  | 1-0 (1.000)  | |
BT  | 5-0 (1.000)  | |
BI  | 0-3 (.000)  | |
BR  | 1-0 (1.000)  | |
CO  | 1-3 (.250)  | |
CF  | 4-5 (.444)  | |
CB  | 1-7 (.125)  | |
CN  | 1-1 (.500)  | |
CS  | 1-0 (1.000)  | |
CB  | 1-1 (.500)  | |
CT  | 1-0 (1.000)  | |
CA  | 1-1 (.500)  | |
CC  | 1-0 (1.000)  | |
CM  | 0-2 (.000)  | |
DM  | 1-0 (1.000)  | |
DU  | 1-0 (1.000)  | |
DI  | 8-5 (.615)  | |
EA  | 3-0 (1.000)  | |
EM  | 5-0 (1.000)  | |
ET  | 1-0 (1.000)  | |
ET  | 1-0 (1.000)  | |
ET  | 3-0 (1.000)  | |
ET  | 7-0 (1.000)  | |
ET  | 2-0 (1.000)  | |
ET  | 0-0-1 (.500)  | |
ET  | 2-0 (1.000)  | |
ET  | 1-0 (1.000)  | |
FT  | 5-0 (1.000)  | |
FK  | 2-0 (1.000)  | |
HT  | 5-9-1 (.367)  | |
HT  | 3-4 (.429)  | |
IS  | 2-0 (1.000)  | |
IT  | 1-0 (1.000)  | |
IS  | 1-4 (.200)  | |
LT  | 7-4 (.636)  | |
LC  | 1-0 (1.000)  | |
LN  | 2-1 (.667)  | |
MT  | 4-7 (.364)  | |
ML  | 1-0 (1.000)  | |
MN  | 1-0 (1.000)  | |
MN  | 1-0 (1.000)  | |
MT  | 0-1 (.000)  | |
MS  | 0-1 (.000)  | |
MS  | 1-0 (1.000)  | |
MN  | 3-0-1 (.875)  | |
NW  | 1-0 (1.000)  | |
NO  | 1-1 (.500)  | |
NH  | 10-2 (.833)  | |
NI  | 10-8-2 (.550)  | |
NM  | 7-0 (1.000)  | |
NA  | 1-0 (1.000)  | |
NA  | 17-7-1 (.700)  | |
NC  | 1-1 (.500)  | |
OS  | 1-0 (1.000)  | |
ON  | 1-0 (1.000)  | |
PC  | 6-10 (.375)  | |
PT  | 1-0 (1.000)  | |
QT  | 0-1 (.000)  | |
RC  | 1-0 (1.000)  | |
SC  | 0-1 (.000)  | |
SC  | 0-2 (.000)  | |
SN  | 0-0-1 (.500)  | |
SS  | 1-0 (1.000)  | |
SS  | 1-0 (1.000)  | |
SL  | 2-0 (1.000)  | |
SI  | 3-4 (.429)  | |
SU  | 1-0 (1.000)  | |
SS  | 0-2 (.000)  | |
ST  | 0-1 (.000)  | |
ST  | 4-7 (.364)  | |
TT  | 0-1 (.000)  | |
TC  | 2-0 (1.000)  | |
TA  | 1-0 (1.000)  | |
TS  | 1-0 (1.000)  | |
TA  | 12-6 (.667)  | |
TT  | 5-2 (.714)  | |
UM  | 3-0 (1.000)  | |
VI  | 1-0 (1.000)  | |
WT  | 3-0 (1.000)  | |
WU  | 1-0 (1.000)  | |
WM  | 11-26-2 (.308)  | |
WI  | 2-0 (1.000)  | |
WM  | 13-0-1 (.964)  | |
WC  | 3-1 (.750)  | |
WN  | 1-0 (1.000)  | |
WK  | 16-7-1 (.688)  | |
TT  | 2-0 (1.000)  | 
