
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
SOUTHLAND CONFERENCE (6 teams)
SUN BELT (5 teams)
UNITED ATHLETIC CONFERENCE (5 teams)
FCS/INACTIVE (45 teams)
0-1 (.000) | Compare | |
5-1-1 (.786) | Compare | |
40-43-4 (.483) | Compare | |
44-31-2 (.584) | Compare | |
5-10-1 (.344) | Compare | |
0-2 (.000) | Compare | |
1-5-1 (.214) | Compare | |
0-2 (.000) | Compare | |
4-3 (.571) | Compare | |
3-19-1 (.152) | Compare | |
14-9-1 (.604) | Compare | |
1-0 (1.000) | Compare | |
29-18-1 (.615) | Compare | |
28-13-2 (.674) | Compare | |
5-0 (1.000) | Compare | |
2-1-1 (.625) | Compare | |
0-1 (.000) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
4-2 (.667) | Compare | |
8-12 (.400) | Compare | |
2-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
4-6-2 (.417) | Compare | |
2-1 (.667) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
33-33-4 (.500) | Compare | |
20-4-4 (.786) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
0-1 (.000) | Compare | |
18-4 (.818) | Compare | |
44-31-1 (.586) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
4-2 (.667) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
0-10 (.000) | Compare | |
11-5 (.688) | Compare |
See something wrong?
