
.494
554-567-54
101st
61st
Record (Winning %)
554
96th
65th
.405
8-12-1
96th
41st
20th
55th
48th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (16 teams)
BIG 12 (13 teams)
BIG TEN (16 teams)
CONFERENCE USA (6 teams)
MOUNTAIN WEST (10 teams)
SEC (14 teams)
SUN BELT (5 teams)
THE AMERICAN (13 teams)
FCS/INACTIVE (41 teams)
AT | 2-0 (1.000) | |
AT | 9-4-1 (.679) | |
BT | 1-0 (1.000) | |
CN | 1-0 (1.000) | |
CL | 2-4 (.333) | |
CT | 1-1 (.500) | |
DT | 1-1-1 (.500) | |
DT | 2-2 (.500) | |
DI | 1-0 (1.000) | |
FN | 1-2 (.333) | |
GL | 2-0 (1.000) | |
HT | 3-1-1 (.700) | |
HA | 1-0 (1.000) | |
HA | 1-0 (1.000) | |
HT | 1-0 (1.000) | |
HT | 1-0 (1.000) | |
HT | 5-2-1 (.688) | |
LT | 1-0 (1.000) | |
LT | 1-0 (1.000) | |
LT | 1-0 (1.000) | |
MW | 1-1 (.500) | |
MT | 1-0 (1.000) | |
MR | 1-0 (1.000) | |
MS | 1-0 (1.000) | |
NL | 1-0 (1.000) | |
PC | 1-0 (1.000) | |
PT | 1-0 (1.000) | |
RT | 0-1 (.000) | |
SC | 0-2 (.000) | |
SC | 3-0 (1.000) | |
ST | 1-0 (1.000) | |
ST | 2-3-3 (.438) | |
ST | 4-0 (1.000) | |
TC | 1-0 (1.000) | |
TK | 1-0 (1.000) | |
TA | 5-1 (.833) | |
TT | 6-2 (.750) | |
WM | 4-0 (1.000) | |
WT | 1-0 (1.000) | |
WW | 0-1 (.000) | |
WK | 1-0 (1.000) |
