
.464
585-680-38
118th
68th
Record (Winning %)
585
81st
68th
.421
8-11
80th
39th
69th
70th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (17 teams)
7-7 (.500) | Compare | |
1-0 (1.000) | Compare | |
6-4 (.600) | Compare | |
3-3 (.500) | Compare | |
0-10* (.000) | Compare | |
13-37 (.260) | Compare | |
2-9 (.182) | Compare | |
5-6-1 (.458) | Compare | |
9-5-2 (.625) | Compare | |
1-0 (1.000) | Compare | |
4-3 (.571) | Compare | |
14-16 (.467) | Compare | |
1-7 (.125) | Compare | |
1-8 (.111) | Compare | |
4-2 (.667) | Compare | |
4-6 (.400) | Compare | |
2-2 (.500) | Compare |
BIG 12 (12 teams)
BIG TEN (10 teams)
PAC-12 (1 teams)
1-0 (1.000) | Compare |
SEC (16 teams)
11-27-3* (.305) | Compare | |
0-3 (.000) | Compare | |
17-15-6 (.526) | Compare | |
6-14-2 (.318) | Compare | |
10-14-1 (.420) | Compare | |
6-9 (.400) | Compare | |
22-69-7* (.260) | Compare | |
26-30-2 (.466) | Compare | |
0-0-2 (.500) | Compare | |
0-3 (.000) | Compare | |
28-45*†(.384) | Compare | |
3-0 (1.000) | Compare | |
1-4 (.200) | Compare | |
1-17-1 (.079) | Compare | |
5-10 (.333) | Compare | |
28-17-3 (.615) | Compare |
SUN BELT (5 teams)
THE AMERICAN (13 teams)
FCS/INACTIVE (65 teams)
AM | 1-0 (1.000) | |
AC | 0-1 (.000) | |
BA | 1-0 (1.000) | |
CL | 1-0 (1.000) | |
CA | 0-1 (.000) | |
CM | 1-0 (1.000) | |
CL | 3-0 (1.000) | |
CK | 2-3 (.400) | |
CS | 2-0 (1.000) | |
CN | 4-1 (.800) | |
CN | 1-0 (1.000) | |
CT | 0-1 (.000) | |
DM | 1-2 (.333) | |
DM | 1-0 (1.000) | |
FM | 1-0 (1.000) | |
FN | 1-1 (.500) | |
FG | 1-0 (1.000) | |
GD | 0-1 (.000) | |
GF | 0-2 (.000) | |
GL | 1-0 (1.000) | |
HC | 0-1 (.000) | |
HM | 1-0 (1.000) | |
JM | 1-0 (1.000) | |
JL | 6-0 (1.000) | |
LC | 4-0 (1.000) | |
MA | 1-0 (1.000) | |
MA | 1-0 (1.000) | |
MW | 1-0 (1.000) | |
ML | 1-0 (1.000) | |
MT | 0-1 (.000) | |
MG | 1-0 (1.000) | |
MM | 2-0 (1.000) | |
MM | 2-0 (1.000) | |
MC | 9-3 (.750) | |
MA | 0-1 (.000) | |
MM | 1-0 (1.000) | |
NL | 1-0 (1.000) | |
NL | 2-0 (1.000) | |
NN | 1-1 (.500) | |
NL | 2-0 (1.000) | |
NL | 6-0 (1.000) | |
PF | 0-0-1 (.500) | |
RV | 1-0 (1.000) | |
SM | 1-0 (1.000) | |
SL | 1-0 (1.000) | |
SA | 4-0-1 (.900) | |
SC | 1-0 (1.000) | |
ST | 13-6 (.684) | |
SL | 0-1 (.000) | |
SL | 8-0 (1.000) | |
SL | 3-0 (1.000) | |
SL | 1-1-1 (.500) | |
SL | 1-0 (1.000) | |
ST | 1-1 (.500) | |
SA | 8-0 (1.000) | |
TF | 0-1 (.000) | |
TC | 2-0 (1.000) | |
TL | 2-0 (1.000) | |
VM | 1-0 (1.000) | |
VI | 5-0 (1.000) | |
WV | 0-1-1 (.250) | |
WM | 2-1 (.667) | |
WK | 0-1 (.000) | |
WV | 2-1 (.667) | |
SL | 1-0 (1.000) |
