1998 Season Summary
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 25, 1998 | 43-51 | Honolulu, HI | Aloha Classic | |
| L | Nov 21, 1998 | 41-44 | Corvallis, OR | ||
| W | Nov 14, 1998 | 51-19 | Eugene, OR | ||
| W | Nov 7, 1998 | 27-22 | Eugene, OR | ||
| L | Oct 31, 1998 | 3-38 | Tucson, AZ | ||
| W | Oct 24, 1998 | 17-13 | Eugene, OR | ||
| L | Oct 17, 1998 | 38-41 | Pasadena, CA | ||
| W | Oct 10, 1998 | 51-29 | Pullman, WA | ||
| W | Sep 26, 1998 | 63-28 | Eugene, OR | ||
| W | Sep 19, 1998 | 58-3 | Eugene, OR | ||
| W | Sep 12, 1998 | 33-26 | El Paso, TX | ||
| W | Sep 5, 1998 | 48-14 | Eugene, OR |

