
.379
373-621-27
135th
120th
373
122nd
123rd
.200
1-4
107th
39th
103rd
110th
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (9 teams)
AMERICAN CONFERENCE (4 teams)
BIG 12 (10 teams)
BIG SOUTH-OVC ASSOCIATION (1 teams)
1-0 (1.000) | Compare |
BIG TEN (12 teams)
COLONIAL ATHLETIC ASSOCIATION (4 teams)
CONFERENCE USA (3 teams)
MAC (12 teams)
MOUNTAIN WEST (6 teams)
SEC (12 teams)
SUN BELT (6 teams)
UNITED ATHLETIC CONFERENCE (1 teams)
0-1 (.000) | Compare |
FCS/INACTIVE (41 teams)
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-6-3 (.318) | Compare | |
1-0 (1.000) | Compare | |
9-13 (.409) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
3-0-1 (.875) | Compare | |
0-2 (.000) | Compare | |
2-0 (1.000) | Compare | |
0-1-1 (.250) | Compare | |
1-0-1 (.750) | Compare | |
1-1-1 (.500) | Compare | |
6-3 (.667) | Compare | |
0-1 (.000) | Compare | |
2-5 (.286) | Compare | |
7-3-2 (.667) | Compare | |
1-0 (1.000) | Compare | |
1-6 (.143) | Compare | |
5-8* (.385) | Compare | |
2-0 (1.000) | Compare | |
1-1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
6-6-2 (.500) | Compare | |
0-1-1 (.250) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
4-1 (.800) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
5-0 (1.000) | Compare | |
1-1-1 (.500) | Compare | |
4-4-1 (.500) | Compare | |
1-1 (.500) | Compare | |
0-1 (.000) | Compare | |
1-2 (.333) | Compare | |
8-5-1 (.607) | Compare |
See something wrong?
