
.510
638-611-44
88th
47th
Record (Winning %)
638
61st
.500
14-14
48th
38th
20th
35th
41st
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (14 teams)
BIG 12 (15 teams)
BIG TEN (13 teams)
MOUNTAIN WEST (8 teams)
SEC (16 teams)
THE AMERICAN (8 teams)
FCS/INACTIVE (44 teams)
AT  | 1-0 (1.000)  | |
AT  | 6-4-1 (.591)  | |
BT  | 0-1 (.000)  | |
BT  | 2-0 (1.000)  | |
CL  | 5-7 (.417)  | |
CO  | 0-1 (.000)  | |
DT  | 3-0-1 (.875)  | |
DC  | 2-0 (1.000)  | |
FT  | 0-1 (.000)  | |
FT  | 2-0 (1.000)  | |
HT  | 13-1 (.929)  | |
HK  | 2-1 (.667)  | |
HT  | 9-1 (.900)  | |
JT  | 1-0 (1.000)  | |
LT  | 3-1 (.750)  | |
LN  | 1-0 (1.000)  | |
LL  | 1-1 (.500)  | |
LC  | 2-0 (1.000)  | |
MC  | 2-0 (1.000)  | |
NL  | 5-0 (1.000)  | |
OU  | 1-0 (1.000)  | |
OO  | 3-0 (1.000)  | |
OA  | 1-0 (1.000)  | |
PO  | 1-1 (.500)  | |
PT  | 2-0-2 (.750)  | |
RT  | 1-0 (1.000)  | |
ST  | 11-1 (.917)  | |
SA  | 3-0 (1.000)  | |
ST  | 1-1 (.500)  | |
SI  | 1-0 (1.000)  | |
ST  | 13-6-1 (.675)  | |
ST  | 5-0 (1.000)  | |
SN  | 1-0 (1.000)  | |
TT  | 1-0 (1.000)  | |
TK  | 1-0 (1.000)  | |
TD  | 2-0-1 (.833)  | |
TS  | 1-0 (1.000)  | |
TT  | 1-0 (1.000)  | |
TT  | 14-6-2 (.682)  | |
VP  | 3-1 (.750)  | |
WT  | 1-0 (1.000)  | |
WM  | 2-0 (1.000)  | |
WK  | 1-0 (1.000)  | |
WS  | 1-0 (1.000)  | 
