
.505
552-540-33
93rd
76th
Record (Winning %)
552
94th
.529
9-8
33rd
38th
47th
86th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (9 teams)
BIG 12 (9 teams)
BIG TEN (6 teams)
CONFERENCE USA (5 teams)
MOUNTAIN WEST (5 teams)
SEC (13 teams)
SUN BELT (8 teams)
THE AMERICAN (13 teams)
FCS/INACTIVE (85 teams)
AT  | 3-0-1 (.875)  | |
AC  | 2-2 (.500)  | |
AJ  | 1-0 (1.000)  | |
AT  | 2-0 (1.000)  | |
AM  | 1-0 (1.000)  | |
AA  | 1-0 (1.000)  | |
AT  | 8-0 (1.000)  | |
BK  | 1-0 (1.000)  | |
BT  | 6-4-2 (.583)  | |
BF  | 1-0 (1.000)  | |
BA  | 0-0-1 (.500)  | |
BT  | 2-0 (1.000)  | |
BT  | 2-0-1 (.833)  | |
CM  | 2-0-1 (.833)  | |
CT  | 0-1 (.000)  | |
CL  | 1-0 (1.000)  | |
CA  | 1-3-1 (.300)  | |
CT  | 3-3 (.500)  | |
CS  | 2-1 (.667)  | |
CT  | 2-1 (.667)  | |
DM  | 9-4-1 (.679)  | |
DM  | 1-0 (1.000)  | |
DI  | 0-1 (.000)  | |
EO  | 1-0 (1.000)  | |
ES  | 2-0 (1.000)  | |
FK  | 1-0 (1.000)  | |
FT  | 1-0 (1.000)  | |
FS  | 0-1 (.000)  | |
HT  | 0-2 (.000)  | |
HT  | 2-0 (1.000)  | |
HA  | 1-2 (.333)  | |
JT  | 2-1 (.667)  | |
JA  | 3-0-1 (.875)  | |
LT  | 3-1 (.750)  | |
LA  | 1-3 (.250)  | |
LC  | 5-3 (.625)  | |
ML  | 2-0 (1.000)  | |
MT  | 0-1 (.000)  | |
MT  | 1-6 (.143)  | |
MT  | 0-1 (.000)  | |
MT  | 2-1 (.667)  | |
MT  | 1-0 (1.000)  | |
MT  | 1-7-1 (.167)  | |
MG  | 1-0 (1.000)  | |
MM  | 2-2 (.500)  | |
MA  | 1-1 (.500)  | |
MJ  | 0-1 (.000)  | |
MS  | 2-1 (.667)  | |
MR  | 1-1 (.500)  | |
MK  | 10-10-3 (.500)  | |
NL  | 2-0 (1.000)  | |
NA  | 2-0 (1.000)  | |
OA  | 1-0 (1.000)  | |
OA  | 0-1 (.000)  | |
PA  | 0-1 (.000)  | |
PF  | 2-1 (.667)  | |
QV  | 1-1 (.500)  | |
RT  | 2-7 (.222)  | |
ST  | 4-0 (1.000)  | |
SS  | 3-1-2 (.667)  | |
SL  | 1-2 (.333)  | |
SL  | 1-0 (1.000)  | |
SI  | 1-0 (1.000)  | |
ST  | 2-0 (1.000)  | |
SM  | 3-0 (1.000)  | |
TF  | 3-0 (1.000)  | |
TJ  | 4-0 (1.000)  | |
TC  | 0-3 (.000)  | |
TJ  | 0-0-1 (.500)  | |
TG  | 1-0 (1.000)  | |
TT  | 10-7-4 (.571)  | |
TC  | 13-5 (.722)  | |
TM  | 2-1 (.667)  | |
TA  | 2-0 (1.000)  | |
TT  | 0-2 (.000)  | |
TM  | 1-0 (1.000)  | |
UT  | 10-13 (.435)  | |
VI  | 1-0 (1.000)  | |
VT  | 1-0 (1.000)  | |
WM  | 2-0 (1.000)  | |
WA  | 1-0 (1.000)  | |
WM  | 6-0 (1.000)  | |
WK  | 10-0 (1.000)  | |
WM  | 2-0 (1.000)  | |
WA  | 1-0-1 (.750)  | 
