
.539
544-463-32
40th
Record (Winning %)
544
42nd
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG SKY CONFERENCE (5 teams)
CONFERENCE USA (5 teams)
MAC (1 teams)
0-2 (.000) | Compare |
MOUNTAIN WEST (6 teams)
SEC (4 teams)
SOUTHLAND CONFERENCE (9 teams)
SUN BELT (6 teams)
THE AMERICAN (4 teams)
UNITED ATHLETIC CONFERENCE (8 teams)
FCS/INACTIVE (70 teams)
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
22-29-1 (.433) | Compare | |
1-0 (1.000) | Compare | |
11-7-1 (.605) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
4-5 (.444) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
8-11-1 (.425) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
3-3-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-2 (.333) | Compare | |
10-8-3 (.548) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
7-4 (.636) | Compare | |
24-11 (.686) | Compare | |
2-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
33-18-2 (.642) | Compare | |
6-3-4 (.615) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
26-15 (.634) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
19-7-1 (.722) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
2-2 (.500) | Compare | |
6-1 (.857) | Compare | |
2-2-1 (.500) | Compare | |
6-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-2-1 (.375) | Compare | |
1-0 (1.000) | Compare | |
5-5 (.500) | Compare | |
9-3-1 (.731) | Compare | |
10-1 (.909) | Compare | |
2-0 (1.000) | Compare | |
10-5 (.667) | Compare | |
1-0 (1.000) | Compare | |
15-32-1 (.323) | Compare | |
1-0 (1.000) | Compare | |
2-2 (.500) | Compare | |
7-6-1 (.536) | Compare | |
13-12-1 (.519) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
3-1-1 (.700) | Compare | |
1-0 (1.000) | Compare | |
28-19 (.596) | Compare | |
4-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
