
.586
639-447-26
36th
17th
Record (Winning %)
639
62nd
22nd
.453
19-23-1
77th
45th
20th
68th
32nd
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (11 teams)
BIG 12 (15 teams)
BIG TEN (12 teams)
CONFERENCE USA (7 teams)
MOUNTAIN WEST (12 teams)
SEC (11 teams)
SUN BELT (9 teams)
THE AMERICAN (11 teams)
FCS/INACTIVE (45 teams)
BU | 0-0-1 (.500) | |
CO | 1-0 (1.000) | |
CB | 5-0 (1.000) | |
CA | 1-0 (1.000) | |
CD | 2-2-1 (.500) | |
CM | 0-0-1 (.500) | |
CI | 1-0-1 (.750) | |
CC | 4-3 (.571) | |
CM | 1-1-1 (.500) | |
DC | 7-15 (.318) | |
EI | 1-0 (1.000) | |
EW | 1-0 (1.000) | |
FU | 0-1 (.000) | |
FT | 1-0 (1.000) | |
GD | 0-2 (.000) | |
IS | 7-0 (1.000) | |
ML | 1-0 (1.000) | |
MO | 11-5 (.688) | |
MS | 9-6 (.600) | |
MK | 1-0 (1.000) | |
NA | 1-0 (1.000) | |
NA | 2-0 (1.000) | |
NC | 8-3-1 (.708) | |
NI | 1-0 (1.000) | |
OC | 2-0 (1.000) | |
PC | 2-3 (.400) | |
PC | 0-2 (.000) | |
PC | 3-1 (.750) | |
PO | 0-2 (.000) | |
PO | 2-0 (1.000) | |
RC | 1-0 (1.000) | |
SC | 0-1 (.000) | |
SC | 1-0 (1.000) | |
SC | 0-2 (.000) | |
SG | 1-0 (1.000) | |
SD | 1-0 (1.000) | |
SI | 1-0 (1.000) | |
SU | 2-0 (1.000) | |
UT | 1-0 (1.000) | |
US | 1-0 (1.000) | |
WN | 1-0 (1.000) | |
WU | 3-0 (1.000) | |
WM | 0-1 (.000) | |
WC | 18-0 (1.000) | |
WK | 0-1 (.000) |
