Temple Game History
Complete game history organized by season
2024 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2024 | 17-24 | Philadelphia, PA | ||
L | Nov 22, 2024 | 27-51 | San Antonio, TX | ||
W | Nov 16, 2024 | 18-15 | Philadelphia, PA | ||
L | Nov 9, 2024 | 6-52 | New Orleans, LA | ||
L | Oct 26, 2024 | 34-56 | Greenville, NC | ||
W | Oct 19, 2024 | 20-10 | Philadelphia, PA | ||
L | Oct 5, 2024 | 20-29 | East Hartford, CT | ||
L | Sep 26, 2024 | 14-42 | Philadelphia, PA | ||
W | Sep 21, 2024 | 45-29 | Philadelphia, PA | ||
L | Sep 14, 2024 | 20-28 | Philadelphia, PA | ||
L | Sep 7, 2024 | 11-38 | Annapolis, MD | ||
L | Aug 30, 2024 | 3-51 | Norman, OK |
2023 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2023 | 21-45 | Philadelphia, PA | ||
L | Nov 18, 2023 | 24-34 | Birmingham, AL | ||
L | Nov 11, 2023 | 23-27 | Tampa, FL | ||
W | Nov 4, 2023 | 32-18 | Philadelphia, PA | ||
L | Oct 20, 2023 | 0-55 | Philadelphia, PA | ||
L | Oct 14, 2023 | 14-45 | Denton, TX | ||
L | Oct 7, 2023 | 34-49 | Philadelphia, PA | ||
L | Sep 28, 2023 | 26-48 | Tulsa, OK | ||
L | Sep 23, 2023 | 7-41 | Philadelphia, PA | ||
W | Sep 16, 2023 | 41-9 | Philadelphia, PA | ||
L | Sep 9, 2023 | 7-36 | Piscataway, NJ | ||
W | Sep 2, 2023 | 24-21 | Philadelphia, PA |
2022 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 26, 2022 | 46-49 | Philadelphia, PA | ||
L | Nov 19, 2022 | 3-23 | Philadelphia, PA | ||
L | Nov 12, 2022 | 36-43 | Houston, TX | ||
W | Nov 5, 2022 | 54-28 | Philadelphia, PA | ||
L | Oct 29, 2022 | 20-27 | Annapolis, MD | ||
L | Oct 21, 2022 | 16-27 | Philadelphia, PA | ||
L | Oct 13, 2022 | 13-70 | Orlando, FL | ||
L | Oct 1, 2022 | 3-24 | Memphis, TN | ||
W | Sep 24, 2022 | 28-0 | Philadelphia, PA | ||
L | Sep 17, 2022 | 14-16 | Philadelphia, PA | ||
W | Sep 10, 2022 | 30-14 | Philadelphia, PA | ||
L | Sep 2, 2022 | 0-30 | Durham, NC |
2021 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2021 | 14-38 | Philadelphia, PA | ||
L | Nov 20, 2021 | 10-44 | Tulsa, OK | ||
L | Nov 13, 2021 | 8-37 | Philadelphia, PA | ||
L | Nov 6, 2021 | 3-45 | Greenville, NC | ||
L | Oct 30, 2021 | 7-49 | Philadelphia, PA | ||
L | Oct 23, 2021 | 14-34 | Tampa, FL | ||
L | Oct 8, 2021 | 3-52 | Cincinnati, OH | ||
W | Oct 2, 2021 | 34-31 | Philadelphia, PA | ||
W | Sep 25, 2021 | 41-7 | Philadelphia, PA | ||
L | Sep 18, 2021 | 3-28 | Philadelphia, PA | ||
W | Sep 11, 2021 | 45-24 | Akron, OH | ||
L | Sep 4, 2021 | 14-61 | Piscataway, NJ |
2020 Season
1-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 2020 | 3-28 | Philadelphia, PA | ||
L | Nov 14, 2020 | 13-38 | Orlando, FL | ||
L | Nov 7, 2020 | 23-47 | Philadelphia, PA | ||
L | Oct 31, 2020 | 3-38 | New Orleans, LA | ||
L | Oct 24, 2020 | 29-41 | Memphis, TN | ||
W | Oct 17, 2020 | 39-37 | Philadelphia, PA | ||
L | Oct 10, 2020 | 29-31 | Annapolis, MD |
2019 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 27, 2019 | 13-55 | Annapolis, MD | Military Bowl Presented by Northrup Grumman | |
W | Nov 30, 2019 | 49-17 | Philadelphia, PA | ||
L | Nov 23, 2019 | 13-15 | Cincinnati, OH | ||
W | Nov 16, 2019 | 29-21 | Philadelphia, PA | ||
W | Nov 7, 2019 | 17-7 | Tampa, FL | ||
L | Oct 26, 2019 | 21-63 | Philadelphia, PA | ||
L | Oct 19, 2019 | 21-45 | Dallas, TX | ||
W | Oct 12, 2019 | 30-28 | Philadelphia, PA | ||
W | Oct 3, 2019 | 27-17 | Greenville, NC | ||
W | Sep 28, 2019 | 24-2 | Philadelphia, PA | ||
L | Sep 21, 2019 | 22-38 | Buffalo, NY | ||
W | Sep 14, 2019 | 20-17 | Philadelphia, PA | ||
W | Aug 31, 2019 | 56-12 | Philadelphia, PA |
2018 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 27, 2018 | 27-56 | Shreveport, LA | Walk-On's Independence Bowl | |
W | Nov 24, 2018 | 57-7 | East Hartford, CT | ||
W | Nov 17, 2018 | 27-17 | Philadelphia, PA | ||
W | Nov 10, 2018 | 59-49 | Houston, TX | ||
L | Nov 1, 2018 | 40-52 | Orlando, FL | ||
W | Oct 20, 2018 | 24-17 | Philadelphia, PA | ||
W | Oct 13, 2018 | 24-17 | Annapolis, MD | ||
W | Oct 6, 2018 | 49-6 | Philadelphia, PA | ||
L | Sep 29, 2018 | 35-45 | Chestnut Hill, MA | ||
W | Sep 20, 2018 | 31-17 | Philadelphia, PA | ||
W | Sep 15, 2018 | 35-14 | College Park, MD | ||
L | Sep 8, 2018 | 29-36 | Philadelphia, PA | ||
L | Sep 1, 2018 | 17-19 | Philadelphia, PA |
2017 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 21, 2017 | 28-3 | Saint Petersburg, FL | Bad Boy Mowers Gasparilla Bowl | |
W | Nov 25, 2017 | 43-22 | Tulsa, OK | ||
L | Nov 18, 2017 | 19-45 | Philadelphia, PA | ||
W | Nov 10, 2017 | 35-24 | Cincinnati, OH | ||
W | Nov 2, 2017 | 34-26 | Philadelphia, PA | ||
L | Oct 21, 2017 | 28-31 | West Point, NY | ||
L | Oct 14, 2017 | 24-28 | Philadelphia, PA | ||
W | Oct 7, 2017 | 34-10 | Greenville, NC | ||
L | Sep 30, 2017 | 13-20 | Philadelphia, PA | ||
L | Sep 21, 2017 | 7-43 | Tampa, FL | ||
W | Sep 15, 2017 | 29-21 | Philadelphia, PA | ||
W | Sep 9, 2017 | 16-13 | Philadelphia, PA | ||
L | Sep 2, 2017 | 16-49 | South Bend, IN |
2016 Season
10-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 27, 2016 | 26-34 | Annapolis, MD | Military Bowl Presented by Northrop Grumman | |
W | Dec 3, 2016 | 34-10 | Annapolis, MD | American Athletic Conference Championship Game | |
W | Nov 26, 2016 | 37-10 | Philadelphia, PA | ||
W | Nov 19, 2016 | 31-0 | New Orleans, LA | ||
W | Nov 4, 2016 | 21-0 | East Hartford, CT | ||
W | Oct 29, 2016 | 34-13 | Philadelphia, PA | ||
W | Oct 21, 2016 | 46-30 | Philadelphia, PA | ||
W | Oct 15, 2016 | 26-25 | Orlando, FL | ||
L | Oct 6, 2016 | 27-34 | Memphis, TN | ||
W | Oct 1, 2016 | 45-20 | Philadelphia, PA | ||
W | Sep 24, 2016 | 48-20 | Philadelphia, PA | ||
L | Sep 17, 2016 | 27-34 | State College, PA | ||
W | Sep 10, 2016 | 38-0 | Philadelphia, PA | ||
L | Sep 2, 2016 | 13-28 | Philadelphia, PA |
2015 Season
10-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 22, 2015 | 17-32 | Boca Raton, FL | Marmot Boca Raton Bowl | |
L | Dec 5, 2015 | 13-24 | Houston, TX | American Athletic Conference Championship Game | |
W | Nov 28, 2015 | 27-3 | Philadelphia, PA | ||
W | Nov 21, 2015 | 31-12 | Philadelphia, PA | ||
L | Nov 14, 2015 | 23-44 | Tampa, FL | ||
W | Nov 6, 2015 | 60-40 | Dallas, TX | ||
L | Oct 31, 2015 | 20-24 | Philadelphia, PA | ||
W | Oct 22, 2015 | 24-14 | Greenville, NC | ||
W | Oct 17, 2015 | 30-16 | Philadelphia, PA | ||
W | Oct 10, 2015 | 49-10 | Philadelphia, PA | ||
W | Oct 2, 2015 | 37-3 | Charlotte, NC | ||
W | Sep 19, 2015 | 25-23 | Foxboro, MA | ||
W | Sep 12, 2015 | 34-26 | Cincinnati, OH | ||
W | Sep 5, 2015 | 27-10 | Philadelphia, PA |
2014 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 6, 2014 | 10-3 | New Orleans, LA | ||
L | Nov 29, 2014 | 6-14 | Philadelphia, PA | ||
L | Nov 15, 2014 | 13-30 | State College, PA | ||
L | Nov 7, 2014 | 13-16 | Philadelphia, PA | ||
W | Nov 1, 2014 | 20-10 | Philadelphia, PA | ||
L | Oct 25, 2014 | 14-34 | Orlando, FL | ||
L | Oct 17, 2014 | 10-31 | Houston, TX | ||
W | Oct 11, 2014 | 35-24 | Philadelphia, PA | ||
W | Sep 27, 2014 | 36-10 | East Hartford, CT | ||
W | Sep 20, 2014 | 59-0 | Philadelphia, PA | ||
L | Sep 6, 2014 | 24-31 | Philadelphia, PA | ||
W | Aug 28, 2014 | 37-7 | Nashville, TN |
2013 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 30, 2013 | 41-21 | Memphis, TN | ||
L | Nov 23, 2013 | 21-28 | Philadelphia, PA | ||
L | Nov 16, 2013 | 36-39 | Philadelphia, PA | ||
L | Nov 2, 2013 | 20-23 | Piscataway, NJ | ||
L | Oct 26, 2013 | 49-59 | Dallas, TX | ||
W | Oct 19, 2013 | 33-14 | Philadelphia, PA | ||
L | Oct 11, 2013 | 20-38 | Cincinnati, OH | ||
L | Oct 5, 2013 | 7-30 | Philadelphia, PA | ||
L | Sep 28, 2013 | 24-26 | Moscow, ID | ||
L | Sep 14, 2013 | 29-30 | Philadelphia, PA | ||
L | Sep 7, 2013 | 13-22 | Philadelphia, PA | ||
L† | Aug 31, 2013 | 6-28 | South Bend, IN | Vacated |
2012 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2012 | 20-38 | Philadelphia, PA | ||
W | Nov 17, 2012 | 63-32 | West Point, NY | ||
L | Nov 10, 2012 | 10-34 | Philadelphia, PA | ||
L | Nov 3, 2012 | 17-45 | Louisville, KY | ||
L | Oct 27, 2012 | 17-47 | Pittsburgh, PA | ||
L | Oct 20, 2012 | 10-35 | Philadelphia, PA | ||
W | Oct 13, 2012 | 17-14 | East Hartford, CT | ||
W | Oct 6, 2012 | 37-28 | Philadelphia, PA | ||
L | Sep 22, 2012 | 13-24 | State College, PA | ||
L | Sep 8, 2012 | 27-36 | Philadelphia, PA | ||
W | Aug 31, 2012 | 41-10 | Philadelphia, PA |
2011 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 17, 2011 | 37-15 | Albuquerque, NM | New Mexico Bowl | |
W | Nov 25, 2011 | 34-16 | Philadelphia, PA | ||
W | Nov 19, 2011 | 42-14 | Philadelphia, PA | ||
W | Nov 9, 2011 | 24-21 | Philadelphia, PA | ||
L | Nov 2, 2011 | 31-35 | Athens, OH | ||
L | Oct 22, 2011 | 10-13 | Bowling Green, OH | ||
W | Oct 15, 2011 | 34-0 | Philadelphia, PA | ||
W | Oct 8, 2011 | 42-0 | Muncie, IN | ||
L | Oct 1, 2011 | 13-36 | Philadelphia, PA | ||
W | Sep 24, 2011 | 38-7 | College Park, MD | ||
L | Sep 17, 2011 | 10-14 | Philadelphia, PA | ||
W | Sep 10, 2011 | 41-3 | Akron, OH | ||
W | Sep 1, 2011 | 42-7 | Philadelphia, PA |
2010 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2010 | 3-23 | Oxford, OH | ||
L | Nov 16, 2010 | 23-31 | Philadelphia, PA | ||
W | Nov 6, 2010 | 28-10 | Kent, OH | ||
W | Oct 30, 2010 | 30-0 | Philadelphia, PA | ||
W | Oct 23, 2010 | 42-0 | Buffalo, NY | ||
W | Oct 16, 2010 | 28-27 | Philadelphia, PA | ||
L | Oct 9, 2010 | 17-31 | DeKalb, IL | ||
W | Oct 2, 2010 | 42-35 | West Point, NY | ||
L | Sep 25, 2010 | 13-22 | State College, PA | ||
W | Sep 18, 2010 | 30-16 | Philadelphia, PA | ||
W | Sep 9, 2010 | 13-10 | Philadelphia, PA | ||
W | Sep 3, 2010 | 31-24 | Philadelphia, PA |
2009 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 29, 2009 | 21-30 | Washington, DC | EagleBank Bowl | |
L | Nov 27, 2009 | 17-35 | Athens, OH | ||
W | Nov 21, 2009 | 47-13 | Philadelphia, PA | ||
W | Nov 13, 2009 | 56-17 | Akron, OH | ||
W | Nov 5, 2009 | 34-32 | Philadelphia, PA | ||
W | Oct 31, 2009 | 27-24 | Annapolis, MD | ||
W | Oct 24, 2009 | 40-24 | Toledo, OH | ||
W | Oct 17, 2009 | 27-13 | Philadelphia, PA | ||
W | Oct 10, 2009 | 24-19 | Philadelphia, PA | ||
W | Oct 3, 2009 | 24-12 | Ypsilanti, MI | ||
W | Sep 26, 2009 | 37-13 | Philadelphia, PA | ||
L | Sep 19, 2009 | 6-31 | State College, PA | ||
L | Sep 3, 2009 | 24-27 | Philadelphia, PA |
2008 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 28, 2008 | 27-6 | Philadelphia, PA | ||
W | Nov 22, 2008 | 55-52 | Philadelphia, PA | ||
L | Nov 12, 2008 | 38-41 | Kent, OH | ||
L | Nov 1, 2008 | 27-33 | Annapolis, MD | ||
W | Oct 21, 2008 | 14-10 | Philadelphia, PA | ||
L | Oct 11, 2008 | 14-24 | Mount Pleasant, MI | ||
W | Oct 4, 2008 | 28-10 | Oxford, OH | ||
L | Sep 27, 2008 | 3-7 | Philadelphia, PA | ||
L | Sep 20, 2008 | 3-45 | State College, PA | ||
L | Sep 13, 2008 | 28-30 | Buffalo, NY | ||
L | Sep 6, 2008 | 9-12 | Philadelphia, PA | ||
W | Aug 29, 2008 | 35-7 | West Point, NY |
2007 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2007 | 3-16 | Kalamazoo, MI | ||
W | Nov 17, 2007 | 24-14 | Philadelphia, PA | ||
L | Nov 10, 2007 | 0-31 | Philadelphia, PA | ||
L | Nov 2, 2007 | 7-23 | Athens, OH | ||
W | Oct 20, 2007 | 24-17 | Philadelphia, PA | ||
W | Oct 13, 2007 | 24-20 | Akron, OH | ||
W | Oct 6, 2007 | 16-15 | Philadelphia, PA | ||
L | Sep 29, 2007 | 21-37 | West Point, NY | ||
L | Sep 22, 2007 | 35-48 | Bowling Green, OH | ||
L | Sep 15, 2007 | 17-22 | East Hartford, CT | Rentschler Field | |
L | Sep 8, 2007 | 7-42 | Philadelphia, PA | ||
L | Aug 31, 2007 | 19-30 | Philadelphia, PA |
2006 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 2006 | 6-42 | Annapolis, MD | ||
L | Nov 11, 2006 | 0-47 | State College, PA | ||
L | Nov 4, 2006 | 26-42 | Philadelphia, PA | ||
W | Oct 28, 2006 | 28-14 | Philadelphia, PA | ||
L | Oct 21, 2006 | 21-43 | DeKalb, IL | ||
L | Oct 12, 2006 | 9-63 | Charlotte, NC | ||
L | Oct 7, 2006 | 17-28 | Philadelphia, PA | ||
L | Sep 30, 2006 | 14-43 | Nashville, TN | ||
L | Sep 23, 2006 | 7-41 | Kalamazoo, MI | ||
L | Sep 16, 2006 | 0-62 | Minneapolis, MN | ||
L | Sep 9, 2006 | 0-62 | Philadelphia, PA | ||
L | Aug 31, 2006 | 3-9 | Buffalo, NY |
2005 Season
0-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 2005 | 17-38 | Annapolis, MD | ||
L | Nov 5, 2005 | 3-51 | Charlottesville, VA | ||
L | Oct 29, 2005 | 14-41 | Philadelphia, PA | ||
L | Oct 22, 2005 | 7-37 | Clemson, SC | ||
L | Oct 15, 2005 | 3-34 | Philadelphia, PA | ||
L | Oct 8, 2005 | 7-38 | Philadelphia, PA | ||
L | Oct 1, 2005 | 7-70 | Bowling Green, OH | ||
L | Sep 24, 2005 | 16-19 | Philadelphia, PA | ||
L | Sep 17, 2005 | 17-42 | Philadelphia, PA | ||
L | Sep 10, 2005 | 0-65 | Madison, WI | ||
L | Sep 1, 2005 | 16-63 | Tempe, AZ |
2004 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 2004 | 17-34 | Philadelphia, PA | ||
W | Nov 13, 2004 | 34-24 | Philadelphia, PA | ||
L | Nov 6, 2004 | 21-42 | Morgantown, WV | ||
L | Oct 23, 2004 | 31-45 | East Hartford, CT | Rentschler Field | |
L | Oct 16, 2004 | 6-16 | Piscataway, NJ | ||
L | Oct 9, 2004 | 22-27 | Philadelphia, PA | ||
L | Oct 2, 2004 | 16-70 | Philadelphia, PA | ||
L | Sep 25, 2004 | 17-45 | Toledo, OH | ||
W | Sep 18, 2004 | 38-7 | Philadelphia, PA | ||
L | Sep 11, 2004 | 22-45 | College Park, MD | ||
L | Sep 4, 2004 | 14-44 | Philadelphia, PA |
2003 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2003 | 28-45 | Morgantown, WV | ||
L | Nov 22, 2003 | 16-30 | Philadelphia, PA | ||
L | Nov 15, 2003 | 23-24 | Philadelphia, PA | ||
L | Nov 8, 2003 | 17-41 | Syracuse, NY | ||
L | Oct 25, 2003 | 14-30 | Philadelphia, PA | ||
L | Oct 18, 2003 | 14-52 | Miami, FL | ||
L | Oct 11, 2003 | 13-38 | Philadelphia, PA | ||
W | Oct 4, 2003 | 44-36 | Murfreesboro, TN | ||
L | Sep 27, 2003 | 12-21 | Louisville, KY | ||
L | Sep 20, 2003 | 24-30 | Cincinnati, OH | ||
L | Sep 6, 2003 | 20-23 | Philadelphia, PA | ||
L | Aug 30, 2003 | 10-23 | State College, PA |
2002 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2002 | 14-36 | Philadelphia, PA | ||
W | Nov 16, 2002 | 20-17 | Piscataway, NJ | ||
L | Nov 9, 2002 | 22-29 | Pittsburgh, PA | ||
L | Nov 2, 2002 | 20-46 | Philadelphia, PA | ||
L | Oct 26, 2002 | 10-20 | Blacksburg, VA | ||
W | Oct 19, 2002 | 38-24 | Storrs, CT | ||
W | Oct 12, 2002 | 17-16 | Philadelphia, PA | ||
L | Sep 28, 2002 | 22-35 | Philadelphia, PA | ||
L | Sep 21, 2002 | 21-42 | Columbia, SC | ||
L | Sep 14, 2002 | 21-44 | Philadelphia, PA | ||
L | Sep 5, 2002 | 3-35 | Philadelphia, PA | ||
W | Aug 29, 2002 | 34-7 | Philadelphia, PA |
2001 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2001 | 56-7 | Philadelphia, PA | ||
W | Nov 17, 2001 | 17-14 | Morgantown, WV | ||
L | Nov 10, 2001 | 0-35 | Philadelphia, PA | ||
L | Nov 3, 2001 | 0-38 | Miami, FL | ||
L | Oct 27, 2001 | 7-33 | Philadelphia, PA | ||
L | Oct 20, 2001 | 3-45 | Syracuse, NY | ||
W | Oct 13, 2001 | 30-5 | Philadelphia, PA | ||
L | Oct 6, 2001 | 10-33 | Chestnut Hill, MA | ||
L | Sep 22, 2001 | 23-42 | Bowling Green, OH | ||
L | Sep 8, 2001 | 7-33 | Philadelphia, PA | ||
W | Aug 30, 2001 | 45-26 | Philadelphia, PA |
2000 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 2000 | 0-7 | Philadelphia, PA | ||
L | Nov 11, 2000 | 12-31 | Philadelphia, PA | ||
L | Nov 4, 2000 | 3-31 | Chestnut Hill, MA | ||
L | Oct 21, 2000 | 17-45 | Philadelphia, PA | ||
W | Oct 14, 2000 | 48-14 | Piscataway, NJ | ||
L | Oct 7, 2000 | 13-35 | Blacksburg, VA | ||
L | Sep 28, 2000 | 24-29 | Philadelphia, PA | ||
W | Sep 23, 2000 | 49-40 | Philadelphia, PA | ||
W | Sep 16, 2000 | 31-14 | Philadelphia, PA | ||
L | Sep 9, 2000 | 10-17 | College Park, MD | ||
W | Sep 2, 2000 | 17-6 | Annapolis, MD |
1999 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 4, 1999 | 0-55 | Miami, FL | ||
L | Nov 20, 1999 | 7-62 | Philadelphia, PA | ||
L | Nov 6, 1999 | 10-27 | Syracuse, NY | ||
W | Oct 30, 1999 | 56-28 | Philadelphia, PA | ||
L | Oct 23, 1999 | 17-20 | Morgantown, WV | ||
W | Oct 9, 1999 | 24-14 | Philadelphia, PA | ||
L | Oct 2, 1999 | 24-55 | Pittsburgh, PA | ||
L | Sep 25, 1999 | 0-34 | Huntington, WV | ||
L | Sep 18, 1999 | 15-25 | Akron, OH | ||
L | Sep 11, 1999 | 0-40 | Manhattan, KS | ||
L | Sep 2, 1999 | 0-6 | Philadelphia, PA |
1998 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 7-38 | Philadelphia, PA | ||
L | Nov 14, 1998 | 7-42 | Philadelphia, PA | ||
W | Nov 7, 1998 | 34-33 | Pittsburgh, PA | ||
L | Oct 31, 1998 | 10-21 | Piscataway, NJ | ||
W | Oct 17, 1998 | 28-24 | Blacksburg, VA | ||
L | Oct 10, 1998 | 7-37 | Philadelphia, PA | ||
L | Oct 3, 1998 | 38-45 | Philadelphia, PA | ||
L | Sep 26, 1998 | 20-30 | College Park, MD | ||
L | Sep 19, 1998 | 7-31 | Chestnut Hill, MA | ||
L | Sep 12, 1998 | 28-35 | Philadelphia, PA | ||
L | Sep 5, 1998 | 12-24 | Toledo, OH |
1997 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 15, 1997 | 21-41 | Morgantown, WV | ||
L | Nov 8, 1997 | 17-49 | Annapolis, MD | ||
W | Nov 1, 1997 | 49-7 | Philadelphia, PA | ||
L | Oct 25, 1997 | 15-47 | Miami, FL | ||
L | Oct 18, 1997 | 7-60 | Syracuse, NY | ||
W | Oct 4, 1997 | 17-13 | Philadelphia, PA | ||
L | Sep 27, 1997 | 21-24 | Philadelphia, PA | ||
L | Sep 20, 1997 | 13-23 | Philadelphia, PA | ||
L | Sep 13, 1997 | 10-52 | State College, PA | ||
W | Sep 6, 1997 | 28-21 | Philadelphia, PA | ||
L | Aug 28, 1997 | 14-34 | Kalamazoo, MI |
1996 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 1996 | 15-36 | Philadelphia, PA | ||
L | Nov 16, 1996 | 20-21 | Chestnut Hill, MA | ||
L | Nov 2, 1996 | 26-57 | Philadelphia, PA | ||
L | Oct 26, 1996 | 17-28 | Piscataway, NJ | ||
L | Oct 19, 1996 | 10-30 | Philadelphia, PA | ||
L | Oct 12, 1996 | 0-38 | Blacksburg, VA | ||
L | Oct 5, 1996 | 52-53 | Pittsburgh, PA | ||
L | Sep 21, 1996 | 0-41 | East Rutherford, NJ | ||
L | Sep 14, 1996 | 16-20 | Bowling Green, OH | ||
L | Sep 7, 1996 | 34-38 | Philadelphia, PA | ||
W | Aug 31, 1996 | 28-24 | Ypsilanti, MI |
1995 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 1995 | 20-23 | Philadelphia, PA | ||
L | Nov 11, 1995 | 16-38 | Washington, DC | ||
L | Nov 4, 1995 | 9-10 | Philadelphia, PA | ||
L | Oct 28, 1995 | 12-36 | Miami, FL | ||
L | Oct 21, 1995 | 22-32 | Greenville, NC | ||
W | Oct 14, 1995 | 29-27 | Philadelphia, PA | ||
L | Oct 7, 1995 | 14-31 | Syracuse, NY | ||
L | Sep 30, 1995 | 31-37 | Philadelphia, PA | ||
L | Sep 16, 1995 | 14-66 | State College, PA | ||
L | Sep 9, 1995 | 13-24 | Morgantown, WV | ||
L | Sep 2, 1995 | 7-34 | Manhattan, KS |
1994 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 1994 | 14-38 | Philadelphia, PA | ||
L | Nov 12, 1994 | 17-55 | Philadelphia, PA | ||
L | Nov 5, 1994 | 21-38 | Piscataway, NJ | ||
L | Oct 29, 1994 | 19-45 | Pittsburgh, PA | ||
L | Oct 22, 1994 | 42-49 | Philadelphia, PA | ||
L | Oct 15, 1994 | 28-45 | Chestnut Hill, MA | ||
L | Oct 8, 1994 | 13-41 | Blacksburg, VA | ||
L | Oct 1, 1994 | 21-48 | Philadelphia, PA | ||
W | Sep 24, 1994 | 23-20 | West Point, NY | ||
L | Sep 17, 1994 | 14-31 | Philadelphia, PA | ||
W | Sep 3, 1994 | 32-7 | Akron, OH |
1993 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 1993 | 18-28 | Philadelphia, PA | ||
L | Nov 13, 1993 | 7-49 | Philadelphia, PA | ||
L | Nov 6, 1993 | 3-52 | Syracuse, NY | ||
L | Oct 30, 1993 | 7-42 | Miami, FL | ||
L | Oct 23, 1993 | 7-31 | Philadelphia, PA | ||
L | Oct 16, 1993 | 7-55 | Blacksburg, VA | ||
L | Oct 9, 1993 | 21-56 | Philadelphia, PA | ||
L | Oct 2, 1993 | 0-62 | East Rutherford, NJ | ||
L | Sep 25, 1993 | 14-66 | Chestnut Hill, MA | ||
L | Sep 18, 1993 | 0-58 | Philadelphia, PA | ||
W | Sep 9, 1993 | 31-28 | Ypsilanti, MI |
1992 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1992 | 10-35 | Philadelphia, PA | ||
L | Nov 14, 1992 | 0-48 | Miami, FL | ||
L | Nov 7, 1992 | 15-29 | Akron, OH | ||
L | Oct 31, 1992 | 6-45 | Chestnut Hill, MA | ||
L | Oct 24, 1992 | 7-38 | Philadelphia, PA | ||
L | Oct 17, 1992 | 20-27 | Philadelphia, PA | ||
L | Oct 3, 1992 | 10-51 | Pullman, WA | ||
L | Sep 26, 1992 | 14-35 | Manhattan, KS | ||
L | Sep 19, 1992 | 7-26 | Philadelphia, PA | ||
L | Sep 12, 1992 | 8-49 | State College, PA | ||
W | Sep 5, 1992 | 35-0 | Hershey, PA |
1991 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 1991 | 32-37 | Philadelphia, PA | ||
L | Nov 16, 1991 | 0-41 | Piscataway, NJ | ||
L | Nov 9, 1991 | 13-33 | Philadelphia, PA | ||
L | Nov 2, 1991 | 6-27 | Syracuse, NY | ||
W | Oct 19, 1991 | 21-14 | Philadelphia, PA | ||
L | Oct 12, 1991 | 9-10 | Morgantown, WV | ||
L | Oct 5, 1991 | 7-24 | Philadelphia, PA | ||
W | Sep 28, 1991 | 40-0 | Philadelphia, PA | ||
L | Sep 21, 1991 | 7-37 | Clemson, SC | ||
L | Sep 14, 1991 | 7-26 | Pittsburgh, PA | ||
